Frostbite - Hinchingbrooke 2

Results

Runner Event Time Distance Position Date
Keith Pritchard Frostbite - Hinchingbrooke 2 36:17 5.0miles 43 (MV40) 06-03-2011
Paul Ridley Frostbite - Hinchingbrooke 2 36:25 5.0miles 44 (MV40) 06-03-2011
Karl Hiner Frostbite - Hinchingbrooke 2 37:10 5.0miles 54 (MV45) 06-03-2011
Phil Redden Frostbite - Hinchingbrooke 2 37:23 5.0miles 59 (0) 06-03-2011
Peter Blanchard Frostbite - Hinchingbrooke 2 37:48 5.0miles 66 (M) 06-03-2011
Maurice Hemingway Frostbite - Hinchingbrooke 2 37:51 5.0miles 67 (MV55) 06-03-2011
Paul Veitch Frostbite - Hinchingbrooke 2 38:06 5.0miles 74 (M) 06-03-2011
Kurt Sanders Frostbite - Hinchingbrooke 2 38:43 5.0miles 88 (M) 06-03-2011
Simon Boothby Frostbite - Hinchingbrooke 2 39:25 5.0miles 104 (MV45) 06-03-2011
Sam Windebank Frostbite - Hinchingbrooke 2 40:10 5.0miles 121 (FV35) 06-03-2011
David Irwin Frostbite - Hinchingbrooke 2 43:23 5.0miles 172 (MV45) 06-03-2011
James Bolm Frostbite - Hinchingbrooke 2 43:32 5.0miles 178 (0) 06-03-2011
Nigel Owen Frostbite - Hinchingbrooke 2 44:53 5.0miles 196 (MV40) 06-03-2011
Tina Blackwell Frostbite - Hinchingbrooke 2 45:14 5.0miles 201 (32 FV40) 06-03-2011
Lucy Boothby Frostbite - Hinchingbrooke 2 46:20 5.0miles 221 (FV40) 06-03-2011
Joanne Owen Frostbite - Hinchingbrooke 2 47:22 5.0miles 230 (FV40) 06-03-2011
Norma Leckie Frostbite - Hinchingbrooke 2 49:40 5.0miles 255 (FV60) 06-03-2011
Michaela Ridley Frostbite - Hinchingbrooke 2 49:43 5.0miles 256 (FV40) 06-03-2011
Elizabeth Hiner Frostbite - Hinchingbrooke 2 49:51 5.0miles 257 (FV35) 06-03-2011
Dawn Parr Frostbite - Hinchingbrooke 2 50:40 5.0miles 267 (FV35) 06-03-2011
David Sellick Frostbite - Hinchingbrooke 2 53:00 5.0miles 284 (0) 06-03-2011
Steve Deacon Frostbite - Hinchingbrooke 2 59:01 5.0miles 314 (MV55) 06-03-2011

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...