Hinchingbrooke Frostbite

Results

Runner Event Time Distance Position Date
Alan Turnbull Hinchingbrooke Frostbite 29:49 5.0miles 3 (0) 02-03-2014
Kurt Sanders Hinchingbrooke Frostbite 31:49 5.0miles 12 (0) 02-03-2014
Paul Veitch Hinchingbrooke Frostbite 32:55 5.0miles 23 (0) 02-03-2014
Matthew Sellick Hinchingbrooke Frostbite 34:31 5.0miles 46 (M) 02-03-2014
Paul Ridley Hinchingbrooke Frostbite 35:19 5.0miles 58 (MV45) 02-03-2014
Hinchingbrooke Frostbite 35:41 5.0miles 65 (0) 02-03-2014
Tom Hemingway Hinchingbrooke Frostbite 36:18 5.0miles 73 (0) 02-03-2014
Hinchingbrooke Frostbite 36:32 5.0miles 75 (0) 02-03-2014
Rob Moir Hinchingbrooke Frostbite 36:40 5.0miles 78 (0) 02-03-2014
Gary Barnes Hinchingbrooke Frostbite 38:00 5.0miles 100 (0) 02-03-2014
Maurice Hemingway Hinchingbrooke Frostbite 38:33 5.0miles 116 (0) 02-03-2014
Emma Evans Hinchingbrooke Frostbite 38:56 5.0miles 124 (0) 02-03-2014
Paul Newell Hinchingbrooke Frostbite 40:05 5.0miles 149 (0) 02-03-2014
Mark Forster Hinchingbrooke Frostbite 41:38 5.0miles 177 (0) 02-03-2014
Sam Windebank Hinchingbrooke Frostbite 42:40 5.0miles 189 (0) 02-03-2014
Sharon Evans Hinchingbrooke Frostbite 43:58 5.0miles 214 (0) 02-03-2014
Adrian Smith Hinchingbrooke Frostbite 44:41.01 5.0miles 227 (MV45) 02-03-2014
Kirsty Middleton Hinchingbrooke Frostbite 44:41 5.0miles 226 (0) 02-03-2014
Karen Hosking Hinchingbrooke Frostbite 46:13 5.0miles 249 (0) 02-03-2014
Michaela Ridley Hinchingbrooke Frostbite 48:37 5.0miles 268 (FV45) 02-03-2014
Karen Roper Hinchingbrooke Frostbite 49:55 5.0miles 282 (FV40) 02-03-2014
Norma Leckie Hinchingbrooke Frostbite 51:08 5.0miles 291 (0) 02-03-2014
Karen Smith Hinchingbrooke Frostbite 55:23 5.0miles 317 (FV40) 02-03-2014
Barbara Reading Hinchingbrooke Frostbite 57:48 5.0miles 324 (0) 02-03-2014

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...