March Frostbite Snrs

Results

Runner Event Time Distance Position Date
Michael Taylor March Frostbite Snrs 29:12 5.0miles 6 (M) 11-01-2015
Paul Veitch March Frostbite Snrs 31:04 5.0miles 19 (MV40) 11-01-2015
Karl Hiner March Frostbite Snrs 32:47 5.0miles 43 (MV45) 11-01-2015
Dennis Martin March Frostbite Snrs 34:24 5.0miles 87 (MV50) 11-01-2015
Maurice Hemingway March Frostbite Snrs 36:22 5.0miles 128 (MV55) 11-01-2015
Trevor Hufford March Frostbite Snrs 37:24 5.0miles 152 (MV55) 11-01-2015
Sam Windebank March Frostbite Snrs 38:12 5.0miles 176 (FV40) 11-01-2015
David Irwin March Frostbite Snrs 38:46 5.0miles 119 (MV50) 11-01-2015
Amie Gough March Frostbite Snrs 40:49 5.0miles 239 (F) 11-01-2015
Sarah Friel March Frostbite Snrs 41:28 5.0miles 253 (F) 11-01-2015
Lee Radley March Frostbite Snrs 41:58 5.0miles 266 (MV40) 11-01-2015
Adrian Smith March Frostbite Snrs 43:42 5.0miles 314 (MV45) 11-01-2015
Adrian Smith March Frostbite Snrs 43:42 5.0miles (MV45) 11-01-2015
Karen Roper March Frostbite Snrs 44:44 5.0miles 328 (FV40) 11-01-2015
Diane Hufford March Frostbite Snrs 45:36 5.0miles 345 (FV55) 11-01-2015
Annabel Thompson March Frostbite Snrs 48:25 5.0miles 378 (FV40) 11-01-2015
Karen Smith March Frostbite Snrs 51:57 5.0miles 413 (FV40) 11-01-2015

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...