Results List

to
Runner Event Time Distance Position Date
Maurice Hemingway Priory Frostbite 34:32 5.0miles 121 (MV55) 05-10-2014
Maurice Hemingway Colworth 5 34:33 5.0miles 56 (3 MV55) 24-06-2011
Maurice Hemingway BRJ Frostbite 34:34 5.0miles 123 (MV50) 02-03-2008
Maurice Hemingway March Frostbite - Snr 34:41 5.0miles 113 (MV55) 12-01-2014
Maurice Hemingway March Frostbite - Snr 34:43 5.0miles 128 (MV55) 13-01-2013
Maurice Hemingway Colworth 5 34:53 5.0miles 64 (2 MV55) 18-06-2010
Maurice Hemingway Wolverton 5 34:58 5.0miles 121 (5 MV60) 25-11-2017
Maurice Hemingway Colworth 5m 34:59 5.0miles 65 (2 MV50) 19-06-2009
Maurice Hemingway Frostbite - Bourne 35:00 5.0miles 97 (MV55) 06-02-2011
Maurice Hemingway Bushfield Frostbite 35:01 5.0miles 184 (MV50) 12-11-2006
Maurice Hemingway Thorney 5m 35:06 5.0miles 67 (4 MV60) 18-08-2019
Maurice Hemingway Frostbite Ramsey 35:16 5.0miles 115 (MV50) 04-01-2009
Maurice Hemingway Colworth 5m 35:22 5.0miles 54 (1 MV60) 19-06-2015
Maurice Hemingway Frostbite St Neots 35:27 5.0miles 126 (MV50) 07-10-2007
Maurice Hemingway Bourne Frostbite 35:29 5.0miles 125 (MV50) 03-02-2008
Maurice Hemingway Colworth 5 35:34 5.0miles 75 (4 MV50) 20-06-2008
Maurice Hemingway Hinchingbrooke Frostbite 35:42 5.0miles 121 (MV55) 11-12-2011
Maurice Hemingway BRJ Frostbite Snrs 35:54 5.0miles 112 (MV55) 01-03-2015
Maurice Hemingway Frostbite St Neots 35:56 5.0miles 198 (MV60) 04-10-2015
Maurice Hemingway Frostbite Bourne Woods 36:01 5.0miles 120 (MV50) 01-02-2009
Maurice Hemingway Colworth 5 36:01 5.0miles 89 (5 MV55) 21-06-2013
Maurice Hemingway Ramsey Frostbite 36:04 5.0miles 94 (MV55) 16-01-2011
Maurice Hemingway Frostbite - Bourne 36:07 5.0miles 123 (MV50) 07-02-2010
Maurice Hemingway Frostbite Nene Park 36:07 5.0miles 175 (MV60) 05-11-2017
Maurice Hemingway Corby 5 36:15 5.0miles 148 (16 MV50) 30-05-2007
Maurice Hemingway Frostbite St Neots 36:19 5.0miles 138 (MV55) 03-10-2010
Maurice Hemingway Frostbite March 36:19 5.0miles 155 (MV60) 14-01-2018
Maurice Hemingway Hinchingbrooke Frostbite 36:20 5.0miles 124 (MV55) 08-12-2013
Maurice Hemingway March Frostbite Snrs 36:22 5.0miles 128 (MV55) 11-01-2015
Maurice Hemingway Frostbite Hinchingbrooke Park 36:28 5.0miles 115 (MV60) 13-12-2015
Maurice Hemingway Colworth 5 36:30 5.0miles 70 (2 MV55) 22-06-2012
Maurice Hemingway Frostbite Hinch 36:32 5.0miles 109 (MV55) 03-03-2013
Maurice Hemingway BRJ Frostbite 36:33 5.0miles 169 (MV50) 04-03-2007
Maurice Hemingway Bushfield Frostbite 36:34 5.0miles 213 (MV50) 13-11-2005
Maurice Hemingway Frostbite - Hinch' Park 36:39 5.0miles 141 (MV50) 13-12-2009
Maurice Hemingway Bourne Frostbite 36:41 5.0miles 184 (MV50) 04-02-2007
Maurice Hemingway Colworth 5 36:42 5.0miles 87 (4 MV55) 20-06-2014
Maurice Hemingway Colworth 5 36:59 5.0miles 74 (3 MV60) 24-06-2016
Maurice Hemingway Frostbite Nene Park 37:05 5.0miles 218 () 04-11-2018
Maurice Hemingway Hinchingbrooke Frostbite 37:13 5.0miles 134 (MV55) 14-12-2014
Maurice Hemingway Ramsey Frostbite 37:16 5.0miles 170 (MV50) 14-01-2007
Maurice Hemingway Riverside Frostbite 37:27 5.0miles 179 (MV50) 08-10-2006
Maurice Hemingway Frostbite Hinchingbrooke Park 37:27 5.0miles 132 (MV50) 14-12-2008
Maurice Hemingway Frostbite Hinchingbrooke Park 37:28 5.0miles 162 (MV60) 11-12-2016
Maurice Hemingway Witham 5 37:29 5.0miles 87 (MV65) 27-12-2021
Maurice Hemingway Frostbite March 37:35 5.0miles 120 () 10-01-2016
Maurice Hemingway Frostbite Nene Park (2021-11-07) 37:42 5.0miles 173 (MV65) 07-11-2021
Maurice Hemingway Bedford 5m 37:42 5.0miles 25 1MV60 (MV65) 28-01-2024
Maurice Hemingway Wellingborough 5m 37:46 5.0miles 84 (3 MV65) 09-07-2023
Maurice Hemingway Frostbite Bourne Woods 37:47 5.0miles 146 () 05-02-2017

Loading News...

loading...