Results List

to
Runner Event Time Distance Position Date
Alison Cooper Huntingdon parkrun #160 22:51 5.0km 41 (1 FV50) 14-05-2016
Alison Cooper Huntingdon parkrun #4 22:54 5.0km 22 (1 FV45) 04-05-2013
Alison Cooper Peterborough parkrun #275 22:55 5.0km 76 (1 FV55) 22-09-2018
Alison Cooper Huntingdon parkrun #80 22:56 5.0km 27 (1 FV50) 08-11-2014
Alison Cooper Huntingdon parkrun #81 22:56 5.0km 24 (1 FV50) 15-11-2014
Alison Cooper Huntingdon parkrun #134 22:56 5.0km 15 (1 FV50) 14-11-2015
Alison Cooper Huntingdon parkrun #165 22:56 5.0km 38 (1 FV50) 18-06-2016
Alison Cooper Huntingdon parkrun #165 22:56 5.0km 38 (1 FV50) 18-06-2016
Alison Cooper Huntingdon parkrun #114 23:00 5.0km 40 (1 FV50) 27-06-2015
Alison Cooper Huntingdon parkrun #218 23:01 5.0km 46 (1 FV50) 08-07-2017
Alison Cooper Huntingdon parkrun #163 23:03 5.0km 40 (1 FV50) 04-06-2016
Alison Cooper Huntingdon Parkrun#219 23:12 5.0km 44 (1 FV50) 15-07-2017
Alison Cooper Huntingdon parkrun #70 23:16 5.0km 33 (1 FV50) 30-08-2014
Alison Cooper Huntingdon parkrun #161 23:16 5.0km 61 (1 FV50) 21-05-2016
Alison Cooper Bedford parkrun #361 23:19 5.0km 89 (1 FV50) 09-06-2018
Alison Cooper Huntingdon Parkrun 23:20 5.0km 52 (1 FV50) 03-06-2017
Alison Cooper Huntingdon parkrun #129 23:21 5.0km 34 (1 FV50) 10-10-2015
Alison Cooper Huntingdon parkrun # 258 23:21 5.0km 35 (1 FV50) 12-05-2018
Alison Cooper Huntingdon parkrun #257 23:24 5.0km 52 (2 FV50) 05-05-2018
Alison Cooper Huntingdon parkrun #14 23:25 5.0km 33 (1 FV45) 13-07-2013
Alison Cooper Huntingdon parkrun #31 23:25 5.0km 13 (1 FV50) 09-11-2013
Alison Cooper Huntingdon parkrun #82 23:25 5.0km 27 (1 FV50) 22-11-2014
Alison Cooper Huntingdon parkrun #171 23:25 5.0km 53 (1 FV50) 30-07-2016
Alison Cooper Huntingdon parkrun #113 23:28 5.0km 40 (1 FV50) 20-06-2015
Alison Cooper Huntingdon parkrun #32 23:32 5.0km 16 (1 FV50) 16-11-2013
Alison Cooper Huntingdon parkrun 23:35 5.0km 72 (1 FV55) 01-09-2018
Alison Cooper Paxton Pits Championship 5k 23:37 5.0km (FV60) 01-08-2023
Alison Cooper Huntingdon parkrun #178 23:38 5.0km 31 (1 FV50) 17-09-2016
Alison Cooper Huntingdon parkrun #178 23:38 5.0km 31 (1 FV50) 17-09-2016
Alison Cooper Huntingdon #166 23:40 5.0km 41 (2 FV50) 25-06-2016
Alison Cooper Huntingdon parkrun #162 23:42 5.0km 62 (1 FV50) 28-05-2016
Alison Cooper Huntingdon parkrun #158 23:48 5.0km 42 (1 FV50) 30-04-2016
Alison Cooper Huntingdon parkrun 23:50 5.0km 70 (1 FV50) 06-05-2017
Alison Cooper Huntingdon parkrun #159 23:53 5.0km 50 (1 FV50) 07-05-2016
Alison Cooper Huntingdon parkrun #197 23:54 5.0km 57 (2 FV50) 21-01-2017
Alison Cooper Huntingdon Parkrun #213 23:55 5.0km 75 (1 FV50) 27-05-2017
Alison Cooper Huntingdon parkrun #133 24:05 5.0km 35 (1 FV50) 07-11-2015
Alison Cooper Huntingdon parkrun #151 24:05 5.0km 39 (1 FV50) 05-03-2016
Alison Cooper Huntingdon parkrun #157 24:06 5.0km 52 (1 FV50) 23-04-2016
Alison Cooper Huntingdon parkrun #96 24:10 5.0km 25 (1 FV50) 21-02-2015
Alison Cooper Huntingdon parkrun#150 24:19 5.0km 45 (2 FV50) 27-02-2016
Alison Cooper Huntingdon parkrun #148 24:21 5.0km 52 (1 FV50) 13-02-2016
Alison Cooper Huntingdon parkrun #196 24:30 5.0km 71 (1 FV50) 14-01-2017
Alison Cooper Huntingdon parkrun #195 24:35 5.0km 63 (2 FV50) 07-01-2017
Alison Cooper Wimpole Estate parkrun 27:36 5.0km 81 (3 FV45) 26-01-2013
Alison Cooper Frostbite Bushy 35:16 5.0miles 184 (FV45) PB 06-11-2011
Alison Cooper Frostbite - Bushfield 35:24 5.0miles 212 (0) 07-11-2010
Alison Cooper Bushfield Frostbite 35:28 5.0miles 195 (FV50) 03-11-2013
Alison Cooper Frostbite Hunts BRJ 35:32 5.0miles 174 (FV45) 01-03-2009
Alison Cooper Frostbite Bushy 35:47 5.0miles 186 (0) 04-11-2012

Loading News...

loading...