Results List

to
Runner Event Time Distance Position Date
Maurice Hemingway Stevenage 5k Series (1) 19:53 5.0km 99 (11 MV50) 12-11-2008
Maurice Hemingway Serpentine LFOTM Oct 09 19:54 5.0km 55 (3 MV50) 30-10-2009
Maurice Hemingway Serpentine LFOTM Feb 09 19:55 5.0km 59 (6 MV50) 27-02-2009
Maurice Hemingway Serpentine 5k 19:55 5.0km 105 (6 MV55) 25-04-2014
Maurice Hemingway Serpentine LFOTM Nov 10 19:59 5.0km 65 (3 MV55) 26-11-2010
Maurice Hemingway Serpentine LFOTM Apr 12 19:59 5.0km 66 (4 MV55) 27-04-2012
Maurice Hemingway Serpentine LFOTM Jun 09 20:03 5.0km 44 (5 MV50) 26-06-2009
Maurice Hemingway Serpentine LFOTM Oct 11 20:03 5.0km 72 (1 MV55) 28-10-2011
Maurice Hemingway Summer 5k #1 Ferry Meadows 20:03 5.0km 86 (3 MV55) 06-06-2012
Maurice Hemingway Summer 5k #3 Ferry M'dows2 20:05 5.0km 90 (4 MV55) 04-07-2012
Maurice Hemingway Hackney parkrun 20:06 5.0km 10 (1 MV55) 02-06-2012
Maurice Hemingway Stevenage 5K Series (2) 20:07 5.0km 95 (10 MV50) 26-11-2008
Maurice Hemingway Summer 5k #2 Eye 20:07 5.0km 73 (MV55) 20-06-2012
Maurice Hemingway Edinburgh parkrun 20:07 5.0km 39 (2 MV55) 04-08-2012
Maurice Hemingway Serpentine LFOTM Jul 08 20:15 5.0km 58 (5 MV50) 25-07-2008
Maurice Hemingway Cambs Parkrun 5k 20:16 5.0km 22 (1 MV55) 31-07-2010
Maurice Hemingway Summer 5k #5 Werrington 20:17 5.0km 78 (4 MV55) 01-08-2012
Maurice Hemingway Serpentine LFOTM Nov 12 20:18 5.0km 72 (3 MV55) 30-11-2012
Maurice Hemingway Serpentine LFOTM Dec 15 20:20 5.0km 76 (3 MV60) 18-12-2015
Maurice Hemingway Serpentine LFOTM Jan 12 20:23 5.0km 64 (5 MV55) 27-01-2012
Maurice Hemingway Aberdeen parkrun 20:25 5.0km 13 (1 MV55) 09-06-2012
Maurice Hemingway Cambs Parkrun 5k 20:29 5.0km 17 (1 MV55) 16-10-2010
Maurice Hemingway Bedford Parkrun 20:29 5.0km 15 (1 MV55) 26-05-2012
Maurice Hemingway Strathclyde parkrun 20:29 5.0km 21 (MV55) 13-07-2013
Maurice Hemingway Serpentine 5k 20:29 5.0km 61 (2 MV55) 19-12-2014
Maurice Hemingway Cambs Parkrun 5k 20:30 5.0km 33 (1 MV55) 07-08-2010
Maurice Hemingway Hackney Marshes parkrun #278 20:30 5.0km 20 (1 MV60) 07-11-2015
Maurice Hemingway Peterborough parkrun 20:31 5.0km 24 (2 MV55) 07-06-2014
Maurice Hemingway MK Parkrun 5k 20:32 5.0km 15 (2 MV55) 28-05-2011
Maurice Hemingway Pboro 5k GP #3 20:32 5.0km 84 (2 MV55) 02-07-2014
Maurice Hemingway Pboro 5k Series - R3 - Eye 20:33 5.0km 65 (3 MV50) 02-07-2008
Maurice Hemingway Pboro 5k GP #1 20:34 5.0km 91 (1 MV55) 04-06-2014
Maurice Hemingway Pboro 5k Series - R5 - Werrington 20:35 5.0km 78 (2 MV50) 30-07-2008
Maurice Hemingway Serpentine LFOTM Oct 15 20:35 5.0km 87 (4 MV60) 30-10-2015
Maurice Hemingway Cambs Parkrun 5k 20:36 5.0km 28 (1 MV55) 13-11-2010
Maurice Hemingway Serpentine LFOTM Mar 12 20:36 5.0km 81 (4 MV55) 30-03-2012
Maurice Hemingway Bedford parkrun 20:36 5.0km 14 (1 MV55) 01-09-2012
Maurice Hemingway Cambs Parkrun 20:37 5.0km 28 (2 MV55) 24-09-2011
Maurice Hemingway NVH Barney Memorial 5k 20:39 5.0km 89 (0) 15-08-2012
Maurice Hemingway Serpentine LFOTM May 08 20:43 5.0km 80 (7 MV50) 30-05-2008
Maurice Hemingway Serpentine LFOTM Oct 12 20:43 5.0km 71 (6 MV55) 26-10-2012
Maurice Hemingway Bedford parkrun 20:43 5.0km 15 (1 MV55) 02-03-2013
Maurice Hemingway Beds Parkrun 5k 20:46 5.0km 23 (1 MV55) 20-08-2011
Maurice Hemingway Serpentine LFOTM May 12 20:46 5.0km 63 (5 MV55) 25-05-2012
Maurice Hemingway Serpentine LFOTM Feb 13 20:46 5.0km 86 (4 MV55) 22-02-2013
Maurice Hemingway Serpentine LFOTM Jan 13 20:47 5.0km 84 (3 MV55) 25-01-2013
Maurice Hemingway Cambs Parkrun 5k 20:50 5.0km 33 (1 MV55) 29-05-2010
Maurice Hemingway Cambs Parkrun 5k 20:52 5.0km 42 (1 MV55) 22-05-2010
Maurice Hemingway Poole parkrun 20:52 5.0km 34 (2 MV55) 14-07-2012
Maurice Hemingway Pboro parkrun #15 20:52 5.0km 29 (2 MV55) 09-11-2013

Loading News...

loading...