Results List

to
Runner Event Time Distance Position Date
Chris Windebank Bedford parkrun 27:01 5.0km 60 PB (1 MV70) 07-12-2013
Chris Windebank Rutland Water parkrun #1 27:09 5.0km 122 (1 MV75) 24-10-2015
Chris Windebank Bedford parkrun #189 27:20 5.0km 141 (2 MV70) 14-02-2015
Chris Windebank Peterborough parkrun 27:27 5.0km 278 (1 MV70) 30-05-2015
Chris Windebank Peterborough parkrun 27:27 5.0km 278 (1 MV70) 30-05-2015
Chris Windebank Huntingdon park run #25 27:38 5.0km 61 (1 MV70) 28-09-2013
Chris Windebank Peterborough parkrun #117 27:39 5.0km 172 (1 MV75) 26-09-2015
Chris Windebank Bedford parkrun 191 27:47 5.0km 127 (2 MV70) 28-02-2015
Chris Windebank Cambridge parkrun #270 27:48 5.0km 261 (1 MV70) 23-05-2015
Chris Windebank Milton Keynes parkrun #236 27:50 5.0km 241 (2 MV70) 23-08-2014
Chris Windebank Bedford parkrun #188 27:52 5.0km 127 (1 MV70) 07-02-2015
Chris Windebank Bedford parkrun #190 27:53 5.0km 143 (3 0) 21-02-2015
Chris Windebank Bedford parkrun #199 28:00 5.0km 154 (3 MV70) 25-04-2015
Chris Windebank Bedford parkrun #199 28:00 5.0km 154 (3 MV70) 25-04-2015
Chris Windebank Bedford Parkrun #198 28:01 5.0km 147 (3 MV70) 18-04-2015
Chris Windebank Bedford parkrun #200 28:01 5.0km 194 (2 MV70) 02-05-2015
Chris Windebank Huntingdon parkrun #22 28:12 5.0km 64 PB (1 MV70) 07-09-2013
Chris Windebank Bedford parkrun #185 28:12 5.0km 114 (3 MV70) 10-01-2015
Chris Windebank Bedford Parkrun #234 28:12 5.0km 152 (1 MV75) 02-01-2016
Chris Windebank Huntingdon parkrun #107 28:15 5.0km 126 (1 MV70) 09-05-2015
Chris Windebank Bedford parkrun #227 28:15 5.0km 161 (1 MV75) 14-11-2015
Chris Windebank Huntingdon parkrun #70 28:16 5.0km 102 (1 MV70) 30-08-2014
Chris Windebank Bedford parkrun #310 28:16 5.0km 275 (1 MV75) 10-06-2017
Chris Windebank Bedford parkrun #310 28:16 5.0km 275 (1 MV75) 10-06-2017
Chris Windebank Bedford parkrun #206 28:18 5.0km 172 (3 MV70) 13-06-2015
Chris Windebank bedford park run 112 28:23 5.0km 85 PB (1 MV70) 10-08-2013
Chris Windebank Bedford parkrun #186 28:26 5.0km 155 (2 MV70) 17-01-2015
Chris Windebank Huntingdon parkrun #114 28:30 5.0km 137 (1 MV75) 27-06-2015
Chris Windebank Bedford parkrun #184 28:34 5.0km 110 (2 MV70) 03-01-2015
Chris Windebank Huntingdon parkrun #113 28:36 5.0km 122 (1 MV70) 20-06-2015
Chris Windebank Huntingdon parkrun #67 28:39 5.0km 90 (1 MV70) 02-08-2014
Chris Windebank Bedford parkrun 229 28:42 5.0km 146 (1 MV75) 28-11-2015
Chris Windebank Huntingdon parkrun #33 28:45 5.0km 69 (1 MV70) 23-11-2013
Chris Windebank Stevenage Parkrun #1 28:45 5.0km 244 PB (3 MV75) 28-05-2016
Chris Windebank Bedford parkrun #179 28:51 5.0km 116 (4 MV70) 29-11-2014
Chris Windebank Wimpole estate park run 28:55 5.0km 123 (1 MV70) 10-08-2013
Chris Windebank Huntingdon parkrun #61 28:57 5.0km 99 (1 MV70) 21-06-2014
Chris Windebank Stevenage Parkrun #5 28:58 5.0km 123 (1 MV75) 25-06-2016
Chris Windebank Bedford parkrun #331 29:06 5.0km 243 (1 MV75) 11-11-2017
Chris Windebank Huntingdon parkrun #115 29:10 5.0km 115 (1 MV75) 04-07-2015
Chris Windebank Wimpole parkrun #120 29:11 5.0km 131 (1 MV70) 16-05-2015
Chris Windebank Wimpole parkrun 29:15 5.0km 165 (2 MV70) 28-06-2014
Chris Windebank Huntingdon parkrun #63 29:18 5.0km 109 (1 MV70) 05-07-2014
Chris Windebank Huntingdon parkrun #141 29:25 5.0km 225 (1 MV75) 01-01-2016
Chris Windebank Bedford parkrun #182 29:27 5.0km 126 (MV70) 20-12-2014
Chris Windebank Huntingdon parkrun #143 29:29 5.0km 104 (1 MV75) 09-01-2016
Chris Windebank Huntingdon Parkrun#17 29:32 5.0km 103 PB (1 MV70) 05-08-2013
Chris Windebank Huntingdon parkrun #138 29:32 5.0km 110 (1 MV75) 12-12-2015
Chris Windebank Huntingdon parkrun #139 29:32 5.0km 119 (1 MV75) 19-12-2015
Chris Windebank Huntingdon parkrun #30 29:51 5.0km 76 (1 MV70) 02-11-2013

Loading News...

loading...