Results List

to
Runner Event Time Distance Position Date
Diane Hufford 27:08 68 (1 FV60)
Diane Hufford 27:53 76 (1 FV55)
Diane Hufford 27:53 76 (1 FV55)
Diane Hufford Southport Parkrun #45 26:05 5.0km 90 PB (1 FV55) 08-04-2017
Diane Hufford Pocket parkrun 26:19 5.0km 76 (1 FV60) 14-09-2019
Diane Hufford Storeys Field parkrun #38 26:20 5.0km 173 (2 FV60) 30-04-2022
Diane Hufford Bedford parkrun #188 26:26 5.0km 92 PB (1 FV55) 07-02-2015
Diane Hufford Bedford Parkrun #198 26:26 5.0km 119 (1 FV55) 18-04-2015
Diane Hufford Bedford parkrun #189 26:28 5.0km 115 (1 FV55) 14-02-2015
Diane Hufford Bedford parkrun #184 26:29 5.0km 73 PB (1 FV55) 03-01-2015
Diane Hufford Bedford parkrun #199 26:31 5.0km 113 (1 FV55) 25-04-2015
Diane Hufford Southport Parkrun # 10 26:32 5.0km 74 (2 FV55) 13-08-2016
Diane Hufford Bedford parkrun #206 26:33 5.0km 147 (1 FV55) 13-06-2015
Diane Hufford Gorleston Cliff parkrun #323 26:34 5.0km 95 (2 FV55) 27-06-2015
Diane Hufford Lowestoft parkrun #7 26:37 5.0km 43 (1 FV55) 12-12-2015
Diane Hufford Storeys Field parkrun #4 26:38 5.0km 173 (2 FV60) 21-08-2021
Diane Hufford Pocket parkrun 26:40 5.0km 111 (2 FV55) 13-04-2019
Diane Hufford Bedford parkrun 191 26:41 5.0km 104 (1 FV55) 28-02-2015
Diane Hufford Pocket parkrun #125 26:41 5.0km 62 (1 FV60) 26-03-2022
Diane Hufford Cambridge parkrun #270 26:44 5.0km 229 (1 FV55) 23-05-2015
Diane Hufford Bedford parkrun #200 26:48 5.0km 161 (2 FV55) 02-05-2015
Diane Hufford Burnham and Highbridge parkrun #176 26:48 5.0km 112 (3 FV55) 10-11-2018
Diane Hufford Bedford parkrun #192 26:49 5.0km 110 (1 FV55) 07-03-2015
Diane Hufford Pocket parkrun 26:50 5.0km 64 (3 FV55) 06-04-2019
Diane Hufford Peterborough parkrun 26:52 5.0km 258 (2 FV55) 30-05-2015
Diane Hufford Bedford parkrun #170 26:56 5.0km 120 PB (1 FV55) 20-09-2014
Diane Hufford Storeys Field parkrun #25 26:56 5.0km 207 (3 FV60) 29-01-2022
Diane Hufford Bedford parkrun #240 26:57 5.0km 133 (1 FV55) 13-02-2016
Diane Hufford Millennium Country parkrun 26:58 5.0km 75 (1 FV55) 11-05-2019
Diane hufford Hastings Parkrun #170 26:59 5.0km 118 (2 FV55) 21-07-2018
Diane Hufford Medina IOW parkrun #197 27:00 5.0km 122 (2 FV55) 04-04-2015
Diane Hufford Pocket parkrun 27:00 5.0km 63 (1 FV60) 02-10-2021
Diane Hufford Rother Valley parkrun #242 27:02 5.0km 92 (3 FV55) 20-10-2018
Diane Hufford Bedford parkrun #190 27:03 5.0km 124 (1 FV55) 21-02-2015
Diane Hufford Pocket parkrun 27:04 5.0km 64 (1 FV55) 30-03-2019
Diane Hufford Bedford parkrun #179 27:05 5.0km 96 (1 FV55) 29-11-2014
Diane Hufford Lowestoft Parkrun #60 27:05 5.0km 87 (2 FV55) 17-12-2016
Diane Hufford Southport parkrun 27:06 5.0km 133 (2 FV55) 05-08-2017
Diane Hufford Huntingdon parkrun #107 27:07 5.0km 106 (1 FV55) 09-05-2015
Diane Hufford Pocket parkrun 27:07 5.0km 57 (1 FV60) 09-11-2019
Diane Hufford Millhouses parkrun 27:07 5.0km 145 (3 FV60) 16-11-2019
Diane Hufford Rothwell parkrun #141 27:07 5.0km 102 (2 FV60) 25-09-2021
Diane Hufford Bedford parkrun #185 27:08 5.0km 92 (1 FV55) 10-01-2015
Diane Hufford Bedford parkrun #165 27:09 5.0km 121 PB (1 FV50) 16-08-2014
Diane Hufford Bedford Parkrun #267 27:11 5.0km 151 (1 FV55) 27-08-2016
Diane Hufford Storeys Field parkrun #120 27:11 5.0km 248 (2 FV60) 16-12-2023
Diane Hufford Huntingdon parkrun #128 27:12 5.0km 108 (1 FV55) 03-10-2015
Diane Hufford Carrickfergus parkrun 27:14 5.0km 45 (1 FV55) 24-08-2019
Diane Hufford Pocket Parkrun #115 27:14 5.0km 58 (1 FV60) 08-01-2022
Diane Hufford Bedford parkrun#248 27:16 5.0km 151 (2 FV55) 09-04-2016

Loading News...

loading...