Results List

to
Runner Event Time Distance Position Date
Piers Serjeant 19:11 3 (1 MV45)
Adam Harris 19:21 5 (1 M)
Piers Serjeant 19:29 8 (2 MV40)
Christopher Hull 19:45 6 (1 M)
Alison Cooper 22:09 31 (1 FV50)
Emma Evans 22:57 58 (5 F)
Joana Cerveira 23:38 38 (4 F)
Niki Serjeant 26:32 140 PB (5 FV50)
Diane Hufford 27:08 68 (1 FV60)
Diane Hufford 27:53 76 (1 FV55)
Diane Hufford 27:53 76 (1 FV55)
Niki Serjeant 30:15 119 (5 FV50)
Norma Leckie 31:45 251 (2 FV70)
Pam Hemingway 34:58 149 (FV60)
Michelle Trussell 01:16:05 692 (54 FV45)
Lucy Boothby 01:24:46 218 (FV40) PB
Lucy Boothby 01:24:46 218 (FV40) PB
Ben Goddard 01:34:24 141 PB (43 MV40)
Niki Serjeant 01:55:44 882 (38 FV45)
Duncan Bush Stowe Olympic Triathlon 02:29:00 -48.5km 16 (6 M) 14-05-2012
Duncan Bush Human Race Trialman ASICS Duathlon Series 02:40:20 -20.0km 28 (M) 10-03-2012
Duncan Bush Mud Runner Ice Breaker Duathlon 02:36:03 -13.0km 17 (M) 19-02-2012
Julie Wake Southend-on-sea half marathon 02:21:07 -3.0miles 1531 PB (175 FV40) 09-06-2019
Joshua Rivers Cambridge Junior Tri 200m/4000m/1800m 00:00 0.0 (0) 01-07-2007
Joshua Rivers norwich Junior Tri 200m/4000m/1800m 00:00 0.0 (0) 17-06-2007
Josef Rivers Norwich Junior Tri 300m/6000m/2400m 00:00 0.0 (0) 17-06-2007
Josef Rivers Ironkid Knokke 300m/10000m/3000m 00:00 0.0 (0) 25-08-2007
Joshua Rivers Ironkid Knokke 300m/10000m/3000m 00:00 0.0 (0) 25-08-2007
Matthew Nicholson Cambs Track & Field open, St Ives 02:19.10 0.0 2 (0) 11-06-2008
Carla Humphrey Eastern AA Championships 02:31.82 0.0 3 (0) PB 05-07-2009
Dan Ridley Cambs Development Meet 800 Metres 02:50.76 0.0 6 (JM) 11-06-2014
Caitlin Blackwell Bedfordshire Spring Open Track 600m 02:54.03 0.0 8 (JF) 05-04-2009
Matthew Nicholson WATFORD OPEN GRADED TRACK MEETING 04:34 0.0 2 (1 0) 13-08-2008
Matthew Nicholson Cambridgeshire Track & Field Champs 04:51 0.0 2 (0) 10-05-2008
Joshua Rivers Bushey Festival U10 Race 05:28 0.0 (JM) 10-07-2005
Carla Humphrey Cambridgeshire Track & Field Champs 05:31 0.0 2 (0) 10-05-2008
Bourne Juniuor Frostbite 06:37 0.0 3 (0) 06-02-2006
Evan Hosking Cambs 2012 XC - U11 Boys 06:57 0.0 4 (JM) PB 08-01-2012
Josef Rivers Bushey Festival U12 race 06:58 0.0 3 (3 JM) 10-07-2005
Ollie Mcglashan Jr Frostbite St Neots 07:07 0.0 3 (3 JM) 05-10-2008
Josef Rivers Watford U12 07:09 0.0 1 PB (1 JM) 05-02-2006
Bourne Juniuor Frostbite 07:11 0.0 7 (0) 06-02-2006
Emma Ritchie Bourne Juniuor Frostbite 07:17 0.0 9 (0) 06-02-2006
Bourne Juniuor Frostbite 07:25 0.0 11 (0) 06-02-2006
Tom Stead Bourne Juniuor Frostbite 07:27 0.0 12 (0) 06-02-2006
Bourne Juniuor Frostbite 07:28 0.0 13 (0) 06-02-2006
Bourne Juniuor Frostbite 07:31 0.0 17 (0) 06-02-2006
Tom Stead Frostbite Bushfield2 Junior 07:32 0.0 6 (0) 09-12-2007
Matthew Nicholson Jr Frostbite Bushfield 07:32 0.0 3 (1 Other) 09-11-2008
Bourne Juniuor Frostbite 07:39 0.0 19 (0) 06-02-2006

Loading News...

loading...