Results List

to
Runner Event Time Distance Position Date
Gary Evans Peterborough parkrun #167 18:58 5.0km 11 (JM) 03-09-2016
Paul Baird Peterborough parkrun #167 19:55 5.0km 23 (3 MV45) 03-09-2016
Maurice Hemingway Peterborough parkrun #167 21:20 5.0km 47 (1 MV60) 03-09-2016
Pat Ellerbeck Peterborough parkrun #167 21:24 5.0km 49 (2 MV60) 03-09-2016
Trevor hufford Peterborough parkrun #167 21:28 5.0km 51 (3 MV55) 03-09-2016
Dawn Parr Peterborough parkrun #167 23:49 5.0km (FV40) 03-09-2016
Darren Woodward Peterborough parkrun #167 25:05 5.0km 143 () 03-09-2016
Emma Evans Peterborough parkrun #167 25:47 5.0km 162 () 03-09-2016
Diane Hufford Peterborough parkrun #167 27:27 5.0km 201 (3 FV55) 03-09-2016
Norma Leckie Peterborough parkrun #167 29:38 5.0km 279 (2 FV65) 03-09-2016

Loading News...

loading...