All Results

Runner Event Time Distance Position Date
Tom Stead East Essex Junior Tri 400m/5k/3k 32:34 0.0 1 (0) 04-06-2011
Tom Stead Eastern Regional Triathlon Champs 400m/7k/3k 32:45 0.0 4 (0) 09-07-2011
Jerry Bryan Cambs XC champs (men) 32:50 0.0 64 (0) 04-01-2004
Cambs XC champs (men) 32:53 0.0 65 (0) 04-01-2004
Fiona Bailey Ramsey Frostbite 34:57 0.0 122 (F) 09-01-2005
Matt Pyecroft Cambs XC champs (men) 35:32 0.0 74 (0) 04-01-2004
Tom Stead Cambridge Jun tri 300m/6k/2400m 36:21 0.0 13 (u15 JM) 28-06-2009
Mike Reading Cambs XC champs (men) 37:12 0.0 77 (0) 04-01-2004
Keith Ritchie Big Cow Aquathon 750 swim 5.3k run 37:18.01 0.0 22 PB (6 MV40) 31-05-2008
Tim Holmes Ramsey Frostbite 37:20 0.0 174 (MV40) 09-01-2005
Matt Pyecroft Ramsey Frostbite 37:27 0.0 177 (M) 09-01-2005
Jon Mackay Ramsey Frostbite 37:50 0.0 186 (MV45) 09-01-2005
T Patmore English National XC Champs 38:20 0.0 207 (0) PB 21-02-2009
Cambridgeshire County Cross Country 39:07 0.0 33 (MV40) 15-01-2006
Nick Mcglashan Ramsey Frostbite 39:50 0.0 223 (MV40) 09-01-2005
Richard Furbank Ramsey Frostbite 39:56 0.0 225 (MV55) 09-01-2005
Keith Pritchard Cambridgeshire County Cross Country 40:26 0.0 40 (M) 15-01-2006
Martyn Blackwell Cambridgeshire County Cross Country 40:43 0.0 43 (MV40) 15-01-2006
Ramsey Frostbite 40:50 0.0 (F) PB 09-01-2005
Tom Stead Virgin London Triathlon Youth SS 400/10k/2.5k 40:50 0.0 9 (0) 30-07-2011
Martin Smith Cambridgeshire County Cross Country 40:51 0.0 45 (M) 15-01-2006
Norma Leckie Ramsey Frostbite 41:04 0.0 237 (FV50) 09-01-2005
Neil Adams Cambridgeshire County Cross Country 41:08 0.0 47 (M) 15-01-2006
Keith Ritchie Big Cow 10k run 42:08.03 0.0 22 (6 MV40) 31-05-2008
Cambridgeshire County Cross Country 42:17 0.0 58 (MV40) 15-01-2006