All Results

Runner Event Time Distance Position Date
Chris Ritchie Dorney Lakes Sprint Triathlon 01:04:28 0.0 5 PB (3 M) 30-09-2012
Tom Stead Box End Sprint Tri 750m/20k/5k 01:04:29 0.0 2 (1 JM) 01-07-2012
Ian Turner Bedford Sprint Tri - R3 01:05:09 0.0 6 (3 M) 07-10-2012
Russell Scrivener Pactrac mini series tri race 6 01:05:31 0.0 21 (MV45) PB 02-07-2014
Keith Ritchie emergency service sprint tri camps 01:05:39 0.0 51 (10 MV45) 14-05-2010
Tom Stead Bedford Sprint Tri 400m/26k/5k 01:05:51 0.0 8 PB (1 U20 JM) 02-10-2011
Russell Scrivener Pactrac mini series tri race 10 01:05:55 0.0 32 (MV45) 31-07-2014
Ian Turner Dorney Lakes Sprint Triathlon 01:05:58 0.0 7 (M) 30-09-2012
Tom Stead Bedford Sprint Tri - R3 01:06:16 0.0 8 (1 JM) 07-10-2012
Joshua Rivers Triathlon Gent Mr T's Tri4Fun 250m/10000m/2500m 01:06:17 0.0 56 (0) 18-08-2007
Jack Rivers Triathlon Gent Mr T's Tri4Fun 250m/10000m/2500m 01:06:18 0.0 57 (0) 18-08-2007
Paul Ridley Kimbolton Sprint Triathlon (400 m / 20 k / 5 k) 01:06:39 0.0 15 (4 MV45) 22-07-2012
Tom Stead Dorney Lakes Sprint Tri [750k/20k/5k] 01:06:57 0.0 4 PB (1 JM) 25-09-2011
Rob Moir BRJ duathlon 01:07:10 0.0 21 (5 MV45) 28-09-2013
Michaela Ridley Bedford Super Sprint Triathlon 01:07:14 0.0 40 (1 FV40) 15-08-2010
Jack Rivers Hardwick X-stream 01:07:23 0.0 224 (0) 21-02-2010
Ian Turner Newmarket Duathlon [ 3m/14m/3m ] 01:07:50 0.0 2 (M) PB 19-08-2012
Elizabeth Hiner Pactrac mini series Tri race 3 440yds/10m/3.5m 01:08:19 0.0 PB (4 F) 06-06-2012
Russell Scrivener PACTRAC mini series tri race 3 01:09:15 0.0 26 (MV45) PB 11-06-2014
Neil Stevenson Triathletes World Mid-Week Series 01:09:18 0.0 26 PB (3 MV40) 12-08-2009
Elizabeth Hiner Pactrac mini series Tri race 3 440yds/10m/3.5m 01:09:18 0.0 (0) 13-06-2012
Keith Ritchie Triathletes World Mid-Week Series 01:09:30 0.0 28 PB (4 MV40) 12-08-2009
Ian Turner Newmarket Duathlon [ 3m/14m/3m ] 01:09:55 0.0 4 PB (3 M) 04-09-2011
Elizabeth Hiner Pactrac mini series Tri race 2 440yds/10m/3.5m 01:10:04 0.0 (2 F) 30-05-2012
Michaela Ridley Pactrac mini series Tri race 3 440yds/10m/3.5m 01:10:08 0.0 33 (0) 13-06-2012