All Results

Runner Event Time Distance Position Date
John Storey Fenland 10 01:12:50 10.0miles (0) 26-10-2003
Lindsay Lister Sandy 10 01:12:54 10.0miles 113 PB (6th FV35) 03-04-2005
Darren Cantell Sandy 10 01:12:55 10.0miles 122 (M) 11-04-2010
Pags Claudianos Bass Belle 10m 01:12:55 10.0miles 68 PB (2 FV45) 26-11-2023
Clare Jenkins Bass Belle 10 01:13:01 10.0miles 42 PB (3 FV35) 25-11-2018
Maurice Hemingway Swineshead 10m 01:13:02 10.0miles 41 (1 MV55) 12-09-2010
Gary Barnes ATW Bedford 10 01:13:05 10.0miles 55/339 (5/46 MV55) 29-01-2023
Paul Baird Nene Valley 10m 01:13:06 10.0miles 105 (22 MV45) 06-12-2015
Maurice Hemingway Sandy 10 01:13:08 10.0miles 137 (19 MV50) 25-03-2007
Mat Dowle Lingfield 10 01:13:09 10.0miles 7 (0) PB 02-05-2004
Pat ellerbeck Draycote water 10 01:13:17 10.0miles 47 (1 MV60) 25-10-2015
Gary Reader Bassingbourne Belle 10 01:13:22 10.0miles 44 PB (15 MV40) 24-11-2019
John Storey Nene Valley 10 01:13:34 10.0miles (0) 07-12-2003
Matt Pyecroft Nene Valley 10 01:13:34 10.0miles 148 (M) PB 05-12-2004
Sam Windebank Sandy 10 01:13:34 10.0miles 144 (0) 07-04-2013
T Patmore Buntingford year end 10 01:13:36 10.0miles 114 (FV35) 31-12-2006
T Patmore Sandy 10 01:13:38 10.0miles 145 (0) 25-03-2007
Maurice Hemingway Fen 10 01:13:39 10.0miles 56 (2 MV65) 30-10-2022
James Bolm Sandy 10 01:13:40 10.0miles 133 (60 MV45) 11-04-2010
Maurice Hemingway Swineshead 10m Club Champ 01:13:46 10.0miles 60 (8 MV50) 07-09-2014
Craig Losh Bass Belle 10m 01:13:46 10.0miles 45 PB (17 M) 27-11-2022
Maurice Hemingway Swineshead 10 01:13:48 10.0miles 44 (MV50) 09-09-2007
Nicola Jones Draycote water 10 01:13:49 10.0miles 49 PB (1 FV40) 25-10-2015
Lee Radley Maidenhead Easter 10 01:13:51 10.0miles 265 (MV45) 13-04-2017
Maurice Hemingway Swineshead 10 01:13:53 10.0miles 40 (2 MV60) 11-09-2016