All Results

Runner Event Time Distance Position Date
Alastair Guinee UTS 50 09:45:58 50.0km 73 (M) 11-09-2021
Kellie Judd SVN Kent 50 07:53:00 50.0miles 16 (2 F) 17-04-2021
Gary Barnes Salcey Forest 50 miles 09:33:40.89 50.0miles 11/24 (1/1 MV55) 27-03-2022
Kellie Judd Salcey Forest 50 miles 09:33:42 50.0miles 12 (4 F) 27-03-2022
Ben Goddard SDW50 09:56:38 50.0miles 181 PB (68 MV40) 07-04-2018
Mike Kendall Thames Trot 50 10:12:20 50.0miles 111 (MV45) PB 04-02-2017
stephen west Centurion South Downs 50 mile 10:27:32 50.0miles (M) 08-04-2023
Ben Goddard SDW50 10:30:35 50.0miles 207 (MV40) PB 09-04-2016
Sam Bathgate Winter Poppyline 50Mile 12:33:00 50.0miles (F) 21-02-2015
Gary Barnes Pennine Barrier Ultra 50 Mile 14:21:23 50.0miles 381/535 (7/14 MV60) 02-05-2025
Amanda Rawson Poppyline 50 17:03:00 50.0miles (0) 04-08-2007
David Rawson Poppyline 50 17:03:00 50.0miles (0) 04-08-2007
STEPHEN FERGUSON Endure 24 Reading 24:00:00 50.0miles 105 () 15-06-2019
CHARLOTTE SIMPSON Endure 24 Reading 24:00:00 50.0miles 74 (F) PB 15-06-2019
Sally Hewitt Not for Nothing Fifty 13:30:00 50.2miles (0) 27-02-2010
Mick Entwistle Not for Nothing Fifty 13:30:00 50.2miles (0) PB 27-02-2010
Phil Redden Poppyline 50 10:38:00 51.0miles 3 (0) 07-08-2004
Mat Dowle Poppyline 50 10:49:00 51.0miles 4 (0) PB 07-08-2004
Peter Bissell Poppyline 50 10:49:00 51.0miles 4 (0) PB 07-08-2004
Sally Hewitt Winter Poppyline 51m 12:30:00 51.0miles (0) 26-02-2011
Mick Entwistle Winter Poppyline 51m 12:30:00 51.0miles (0) PB 26-02-2011
Mick Entwistle Poppyline 50 17:51:00 51.0miles 59 (0) 07-08-2004
Mat Dowle Bedford Classic Triathlon 02:27:44 51.5km 92 (19 M) 24-08-2008
Mark Beagley Origenal Mountain Marathon 10:19:59 52.0miles 144 (MV40) 29-10-2006
Norman King Origenal Mountain Marathon 11:05:00 52.0miles (0) 29-10-2006