All Results

Runner Event Time Distance Position Date
Piers Serjeant 19:11 3 (1 MV45)
Adam Harris 19:21 5 (1 M)
Piers Serjeant 19:29 8 (2 MV40)
Christopher Hull 19:45 6 (1 M)
Alison Cooper 22:09 31 (1 FV50)
Emma Evans 22:57 58 (5 F)
Joana Cerveira 23:38 38 (4 F)
Niki Serjeant 26:32 140 PB (5 FV50)
Diane Hufford 27:08 68 (1 FV60)
Diane Hufford 27:53 76 (1 FV55)
Diane Hufford 27:53 76 (1 FV55)
Niki Serjeant 30:15 119 (5 FV50)
Norma Leckie 31:45 251 (2 FV70)
Pam Hemingway 34:58 149 (FV60)
Michelle Trussell 01:16:05 692 (54 FV45)
Lucy Boothby 01:24:46 218 (FV40) PB
Lucy Boothby 01:24:46 218 (FV40) PB
Ben Goddard 01:34:24 141 PB (43 MV40)
Niki Serjeant 01:55:44 882 (38 FV45)
Duncan Bush Stowe Olympic Triathlon 02:29:00 -48.5km 16 (6 M) 14-05-2012
Duncan Bush Human Race Trialman ASICS Duathlon Series 02:40:20 -20.0km 28 (M) 10-03-2012
Duncan Bush Mud Runner Ice Breaker Duathlon 02:36:03 -13.0km 17 (M) 19-02-2012
Julie Wake Southend-on-sea half marathon 02:21:07 -3.0miles 1531 PB (175 FV40) 09-06-2019
Joshua Rivers Cambridge Junior Tri 200m/4000m/1800m 00:00 0.0 (0) 01-07-2007
Joshua Rivers norwich Junior Tri 200m/4000m/1800m 00:00 0.0 (0) 17-06-2007