| Date | Event | Distance | Terrain | ||
|---|---|---|---|---|---|
| 01-03-2026 | Frostbite League - Race 6 - Jubilee Park, Huntingdon | 5.0miles | Details | Results Add | |
| 01-02-2026 | Frostbite League - Race 5 - Bawsey Country Park, Kings Lynn | 5.0miles | Details | Results Add | |
| 11-01-2026 | Frostbite League - Race 4 - Elm Sportsfield, March | 5.0miles | Details | Results Add | |
| 07-12-2025 | Frostbite League - Race 3 - Ben's Yard - Ely | 5.0miles | Details | Results Add | |
| 30-11-2025 | Wolverton 5 | 5.0miles | Details | Results Add | |
| 16-11-2025 | St Neots Riverside Runners Half Marathon dm | 13.1miles | r u | Details | Results Add | 
| 02-11-2025 | Frostbite League - Race 2 - Nene Park, Peterborough | 5.0miles | Details | Results Add | |
| 26-10-2025 | Fen 10 t d | 10.0miles | r f | Details | Results Add | 
| 26-10-2025 | Lisbon half | 13.1miles | Details | Results Add | |
| 25-10-2025 | Newborough Forest parkrun #292 (in reverse) t d dm tf | 5.0km | x u | Details | Results Add | 
| 25-10-2025 | Marathon Eryri (Snowdonia) 41st t d dm ea eod tf | 26.2miles | m h | Details | Results Add | 
| 25-10-2025 | Marathon Eryri (Snowden) 41st dm | 26.2miles | m h | Details | Results Add | 
| 25-10-2025 | Lisbon marathon | 26.2miles | Details | Results Add | |
| 19-10-2025 | Sutton 5K dm | 5.0km | r u | Details | Results Add | 
| 19-10-2025 | Abingdon Marathon | 26.2miles | f | Details | Results Add | 
| 18-10-2025 | Battersea Park Running Festival Half Marathon | 13.1miles | Details | Results Add | |
| 18-10-2025 | Wanstead Flats parkrun #697 | 5.0km | Details | Results Add | |
| 12-10-2025 | Gt Eastern Half | 13.1miles | Details | Results Add | |
| 12-10-2025 | Royal Parks Half Marathon | 13.1miles | Details | Results Add | |
| 11-10-2025 | Glasgow to Edinburgh Ultra t d ea eod tf | 57.0miles | r f | Details | Results Add | 
| 11-10-2025 | Elder Park parkrun #164 t d dm tf | 5.0km | r f | Details | Results Add | 
| 11-10-2025 | Great Denham parkrun dm | 5.0km | m f | Details | Results Add | 
| 05-10-2025 | Frostbite League - Race 1 - Priory Park, St. Neots | 5.0miles | Details | Results Add | |
| 05-10-2025 | Cardiff Half Marathon 2025 t d dm ea eod tf | 13.1miles | r f | Details | Results Add | 
| 05-10-2025 | Cambridge Town & Gown 10k | 10.0km | Details | Results Add | |
| 28-09-2025 | Loch Ness Marathon 2025 dm | 26.2miles | r h | Details | Results Add | 
| 28-09-2025 | Hitchin 5k t d dm ea tf | 5.0km | r u | Details | Results Add | 
| 28-09-2025 | Warsaw Marathon t d dm ea eod tf | 26.2miles | r f | Details | Results Add | 
| 27-09-2025 | Aylesbury parkrun #496 t dm tf | 5.0km | r f | Details | Results Add | 
| 27-09-2025 | Huntingdon parkrun | 5.0km | Details | Results Add | |
| 27-09-2025 | Thunder races 25km ea | 25.0km | Details | Results Add | |
| 21-09-2025 | Tissington Trail Half Marathon | 13.1miles | Details | Results Add | |
| 21-09-2025 | Ouse Valley Way half marathon 2025 d ea tf | 13.1miles | m f | Details | Results Add | 
| 20-09-2025 | University of Northampton parkrun | 5.0km | Details | Results Add | |
| 20-09-2025 | Huntingdon parkrun #562 | 5.0km | Details | Results Add | |
| 20-09-2025 | Bedford parkrun #658 dm | 5.0km | r f | Details | Results Add | 
| 13-09-2025 | Bug Hunter Waters parkrun #62 | 5.0km | Details | Results Add | |
| 13-09-2025 | Lanhydrock parkrun | 5.0km | Details | Results Add | |
| 13-09-2025 | Pocket parkrun #292 dm tf | 5.0km | m u | Details | Results Add | 
| 13-09-2025 | Round Norfolk relay Stage 9 2025 | 16.6miles | r u | Details | Results Add | 
| 07-09-2025 | Great North Run | 13.1miles | Details | Results Add | |
| 07-09-2025 | Bedford RunFest Half Marathon | 13.1miles | Details | Results Add | |
| 06-09-2025 | ATW Bedford Running Festival 5K | 5.0km | Details | Results Add | |
| 06-09-2025 | Pocket parkrun #291 (RR Short Championship) | 5.0km | m f | Details | Results Add | 
| 06-09-2025 | ATW Bedford Twilight 10k | 10.0km | Details | Results Add | |
| 30-08-2025 | University of Northampton parkrun #96 t dm tf | 5.0km | r u | Details | Results Add | 
| 30-08-2025 | Brooklyn Bridge parkrun#2 New York | 5.0km | Details | Results Add | |
| 23-08-2025 | Pocket parkrun #289 | 5.0km | Details | Results Add | |
| 23-08-2025 | Queen Elizabeth parkrun #580 | 5.0km | Details | Results Add | |
| 17-08-2025 | Girton 5 Mile Trail Race | 5.0miles | Details | Results Add | 
