Road League Race 2 - Eye 10k

Results

Runner Event Time Distance Position Date
Phil Redden Road League Race 2 - Eye 10k 36:39 10.0km 27 (1 MV50) 15-05-2005
Road League Race 2 - Eye 10k 37:03 10.0km 31 (0) PB 15-05-2005
Keith Pritchard Road League Race 2 - Eye 10k 37:44 10.0km 36 (0) 15-05-2005
Neil Adams Road League Race 2 - Eye 10k 39:16 10.0km 58 (0) 15-05-2005
Road League Race 2 - Eye 10k 39:45 10.0km 65 (0) 15-05-2005
Peter Bissell Road League Race 2 - Eye 10k 40:27 10.0km 81 (0) 15-05-2005
Jerry Bryan Road League Race 2 - Eye 10k 40:55 10.0km 92 (0) 15-05-2005
Andy Hynes Road League Race 2 - Eye 10k 42:11 10.0km 121 (0) 15-05-2005
Road League Race 2 - Eye 10k 42:34 10.0km 127 (0) PB 15-05-2005
Lindsay Lister Road League Race 2 - Eye 10k 43:23 10.0km 145 (0) 15-05-2005
Lindsay Lister Road League Race 2 - Eye 10k 43:23 10.0km 145 (3rd FV40) 15-05-2005
Road League Race 2 - Eye 10k 45:03 10.0km 178 (0) 15-05-2005
Road League Race 2 - Eye 10k 45:58 10.0km 199 (0) PB 15-05-2005
Road League Race 2 - Eye 10k 46:12 10.0km 207 (0) 15-05-2005
Road League Race 2 - Eye 10k 47:05 10.0km 226 (0) PB 15-05-2005
Richard Furbank Road League Race 2 - Eye 10k 50:55 10.0km 284 (0) 15-05-2005
Jon Mackay Road League Race 2 - Eye 10k 51:20 10.0km 289 (0) 15-05-2005
Jean Raglione-hall Road League Race 2 - Eye 10k 51:45 10.0km 297 (0) 15-05-2005
Sally Hewitt Road League Race 2 - Eye 10k 52:09 10.0km 305 (0) 15-05-2005
Tina Blackwell Road League Race 2 - Eye 10k 52:29 10.0km 313 (0) 15-05-2005
Road League Race 2 - Eye 10k 54:55 10.0km 349 (0) PB 15-05-2005
Road League Race 2 - Eye 10k 58:42 10.0km 386 (F) PB 15-05-2005
Julia Stead Road League Race 2 - Eye 10k 01:00:47 10.0km 409 (0) 15-05-2005
Road League Race 2 - Eye 10k 01:00:47 10.0km 410 (0) 15-05-2005
Road League Race 2 - Eye 10k 01:03:33 10.0km 420 (0) 15-05-2005

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 10.0km
Surface: uk
Gradient: uk

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...