Garden City 10

Results

Runner Event Time Distance Position Date
Neil Adams Garden City 10 01:04:33 10.0miles 29 (M) PB 04-09-2005
Jerry Bryan Garden City 10 01:11:32 10.0miles 89 (MV40) 04-09-2005
T Patmore Garden City 10 01:22:20 10.0miles 215 (FV35) 04-09-2005
Natalie Fairbairn Garden City 10 01:26:34 10.0miles 254 (49 F) 04-09-2005
Garden City 10 01:31:45 10.0miles 312 (M) 04-09-2005
Kevin Hewitt Garden City 10 01:36:34 10.0miles 348 (MV40) 04-09-2005
Carrie Wright Garden City 10 01:39:46 10.0miles 373 (F) 04-09-2005
Sally Hewitt Garden City 10 01:39:53 10.0miles 374 (0) 04-09-2005

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 10.0miles
Surface: uk
Gradient: uk

Event Address:

Address: Welwyn Garden City
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...