Bourne Frostbite

Results

Runner Event Time Distance Position Date
Bourne Frostbite 29:22 5.0miles 22 (0) 05-02-2006
Will Mackay Bourne Frostbite 29:37 5.0miles 24 (0) 05-02-2006
Bourne Frostbite 30:03 5.0miles 30 (0) 05-02-2006
Mat Dowle Bourne Frostbite 30:05 5.0miles 31 (0) PB 05-02-2006
Phil Redden Bourne Frostbite 30:09 5.0miles 32 (0) 05-02-2006
Bourne Frostbite 30:26 5.0miles 38 (0) 05-02-2006
Martyn Blackwell Bourne Frostbite 30:29 5.0miles 39 (0) 05-02-2006
Andrew Kinglake Bourne Frostbite 31:15 5.0miles 50 (0) 05-02-2006
Bourne Frostbite 31:31 5.0miles 55 (0) 05-02-2006
Bourne Frostbite 31:47 5.0miles 59 (0) 05-02-2006
Philip Ingle Bourne Frostbite 31:56 5.0miles 63 (0) 05-02-2006
Mark Beagley Bourne Frostbite 32:03 5.0miles 68 (0) 05-02-2006
Oliver Wright Bourne Frostbite 32:08 5.0miles 69 (M) PB 05-02-2006
Alan Huckle Bourne Frostbite 32:16 5.0miles 72 (0) 05-02-2006
Peter Bissell Bourne Frostbite 32:18 5.0miles 73 (0) 05-02-2006
Lindsay Lister Bourne Frostbite 34:02 5.0miles 119 (0) 05-02-2006
Gary Wale Bourne Frostbite 34:03 5.0miles 120 (0) 05-02-2006
Jo Dowle Bourne Frostbite 35:53 5.0miles 152 (F) 05-02-2006
David Irwin Bourne Frostbite 36:11 5.0miles 157 (MV40) 05-02-2006
Bourne Frostbite 37:04 5.0miles 175 (0) 05-02-2006
Bourne Frostbite 37:15 5.0miles 184 (0) 05-02-2006
Bourne Frostbite 37:31 5.0miles 194 (0) 05-02-2006
Matt Pyecroft Bourne Frostbite 37:36 5.0miles 198 (0) 05-02-2006
Bourne Frostbite 38:09 5.0miles 210 (0) 05-02-2006
Bob Thompson Bourne Frostbite 38:36 5.0miles 221 (0) 05-02-2006

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface: uk
Gradient: uk

Event Address:

Address: Bourne Woods
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...