Bourne Frostbite

Results

Runner Event Time Distance Position Date
Norma Leckie Bourne Frostbite 38:45 5.0miles 225 (0) 05-02-2006
Adrian Jarvis Bourne Frostbite 38:48 5.0miles 226 (0) 05-02-2006
Kevin Hewitt Bourne Frostbite 39:09 5.0miles 233 (MV40) 05-02-2006
Maurice Hemingway Bourne Frostbite 39:21 5.0miles 240 (MV50) 05-02-2006
Steve Clayden Bourne Frostbite 39:59 5.0miles 248 (M) 05-02-2006
Kathryn Mccready Bourne Frostbite 40:50 5.0miles 265 (FV35) PB 05-02-2006
Sally Hewitt Bourne Frostbite 41:20 5.0miles 272 (FV40) 05-02-2006
Mike Reading Bourne Frostbite 41:40 5.0miles 280 (0) 05-02-2006
Bourne Frostbite 42:12 5.0miles 287 (0) 05-02-2006
Barbara Reading Bourne Frostbite 42:26 5.0miles 290 (0) 05-02-2006
Bourne Frostbite 43:02 5.0miles 300 (0) 05-02-2006
Bourne Frostbite 43:04 5.0miles 301 (0) 05-02-2006
Bourne Frostbite 44:27 5.0miles 318 (0) 05-02-2006
Tony Farrugia Bourne Frostbite 45:05 5.0miles 324 (0) 05-02-2006
Karen Childerley Bourne Frostbite 45:17 5.0miles 326 (0) 05-02-2006
Julia Stead Bourne Frostbite 46:09 5.0miles 332 (0) 05-02-2006
Bourne Frostbite 47:16 5.0miles 338 (0) 05-02-2006
Sheena Runham Bourne Frostbite 47:19 5.0miles 339 (0) 05-02-2006
Bourne Frostbite 48:51 5.0miles 350 (0) 05-02-2006
Steve Deacon Bourne Frostbite 51:08 5.0miles 352 (MV50) 05-02-2006
Pamela Hemingway Bourne Frostbite 54:04 5.0miles 355 (FV40) 05-02-2006
Elizabeth Hiner Bourne Frostbite 54:49 5.0miles 367 (0) 05-02-2006
Bourne Frostbite 62:19 5.0miles 356 (0) 05-02-2006

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface: uk
Gradient: uk

Event Address:

Address: Bourne Woods
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...