Frostbite - Ramsey

Results

Runner Event Time Distance Position Date
Christopher Forster Frostbite - Ramsey 00:00 5.0miles (0) 17-01-2010
Dan Vajzovic Frostbite - Ramsey 31:31 5.0miles 16 (15 M) 17-01-2010
Martyn Blackwell Frostbite - Ramsey 32:56 5.0miles 33 (0) 17-01-2010
Paul Ridley Frostbite - Ramsey 34:15 5.0miles 47 (0) 17-01-2010
Keith Ritchie Frostbite - Ramsey 34:24 5.0miles 51 (MV40) 17-01-2010
Keith Pritchard Frostbite - Ramsey 34:49 5.0miles 62 (MV40) 17-01-2010
Karl Hiner Frostbite - Ramsey 34:55 5.0miles 63 (MV40) 17-01-2010
Kevin Hickling Frostbite - Ramsey 35:00 5.0miles 65 (MV40) 17-01-2010
Neil Adams Frostbite - Ramsey 36:21 5.0miles 90 (MV40) 17-01-2010
Simon Boothby Frostbite - Ramsey 36:48 5.0miles 101 (0) 17-01-2010
Maurice Hemingway Frostbite - Ramsey 38:06 5.0miles 142 (MV50) 17-01-2010
Ian Cameron Frostbite - Ramsey 39:01 5.0miles (MV45) 17-01-2010
James Bolm Frostbite - Ramsey 39:12 5.0miles 175 (MV45) 17-01-2010
David Irwin Frostbite - Ramsey 39:40 5.0miles 186 (MV45) 17-01-2010
Naomi Goldsmith Frostbite - Ramsey 39:42 5.0miles 187 (F) 17-01-2010
Sam Windebank Frostbite - Ramsey 41:05 5.0miles 226 (0) 17-01-2010
Mark Forster Frostbite - Ramsey 41:14 5.0miles 231 (MV40) 17-01-2010
Andy Anderson Frostbite - Ramsey 41:21 5.0miles 234 (0) 17-01-2010
Alison Cooper Frostbite - Ramsey 42:41 5.0miles 263 (0) 17-01-2010
Tina Blackwell Frostbite - Ramsey 43:51 5.0miles 271 (FV35) 17-01-2010
Kathryn Mccready Frostbite - Ramsey 44:19 5.0miles 278 (FV40) 17-01-2010
Elizabeth Hiner Frostbite - Ramsey 44:49 5.0miles 290 (F) 17-01-2010
Jason Street Frostbite - Ramsey 47:07 5.0miles 321 (M) 17-01-2010
Norma Leckie Frostbite - Ramsey 47:21 5.0miles (FV55) 17-01-2010
Lucy Boothby Frostbite - Ramsey 47:24 5.0miles 326 (0) 17-01-2010

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface: m
Gradient: f

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...