Frostbite - Hinchingbrook

Results

Runner Event Time Distance Position Date
Matthew Nicholson Frostbite - Hinchingbrook 29:05 5.0miles 5 (1 JM) 12-12-2010
Paul Ridley Frostbite - Hinchingbrook 31:33 5.0miles 26 (MV40) 12-12-2010
Paul Ridley Frostbite - Hinchingbrook 31:42 5.0miles 38 (0) 12-12-2010
Neil Shorten Frostbite - Hinchingbrook 31:55 5.0miles 37 (M) 12-12-2010
Simon Boothby Frostbite - Hinchingbrook 32:07 5.0miles 39 (MV45) 12-12-2010
Phil Redden Frostbite - Hinchingbrook 32:26 5.0miles 49 (MV55) 12-12-2010
Kevin Hickling Frostbite - Hinchingbrook 32:35 5.0miles 51 (MV40) 12-12-2010
Maurice Hemingway Frostbite - Hinchingbrook 34:29 5.0miles 96 (MV55) 12-12-2010
Madeline Boardman Frostbite - Hinchingbrook 34:33 5.0miles 99 (7 F) 12-12-2010
Darren Cantell Frostbite - Hinchingbrook 34:51 5.0miles 113 (M) 12-12-2010
Peter Blanchard Frostbite - Hinchingbrook 35:02 5.0miles 116 (M) 12-12-2010
Sam Windebank Frostbite - Hinchingbrook 36:07 5.0miles 138 (0) 12-12-2010
Russell Scrivener Frostbite - Hinchingbrook 37:42 5.0miles 168 (MV45) 12-12-2010
James Bolm Frostbite - Hinchingbrook 37:57 5.0miles 171 (MV45) 12-12-2010
David Irwin Frostbite - Hinchingbrook 38:16 5.0miles 214 (MV45) 12-12-2010
Lucy Boothby Frostbite - Hinchingbrook 40:57 5.0miles 218 (FV40) 12-12-2010
Joanne Owen Frostbite - Hinchingbrook 41:48 5.0miles 231 (FV40) 12-12-2010
Chelle Ritchie Frostbite - Hinchingbrook 42:51 5.0miles 244 (FV40) 12-12-2010
Elizabeth Hiner Frostbite - Hinchingbrook 44:17 5.0miles 258 (F) 12-12-2010
Michaela Ridley Frostbite - Hinchingbrook 45:35 5.0miles 275 (FV40) 12-12-2010
Dawn Parr Frostbite - Hinchingbrook 45:41 5.0miles 277 (FV35) 12-12-2010
Pamela Hemingway Frostbite - Hinchingbrook 48:00 5.0miles 294 (FV45) 12-12-2010
Janice Barnes Frostbite - Hinchingbrook 54:01 5.0miles 321 (FV40) 12-12-2010

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...