Eye 10k

Results

Runner Event Time Distance Position Date
Paul Veitch Eye 10k 38:11 10.0km 23 (M) 08-05-2011
Eye 10k 39:16 10.0km 31 (MV40) 08-05-2011
Paul Ridley Eye 10k 39:25 10.0km 34 (MV40) 08-05-2011
Neil Shorten Eye 10k 39:31 10.0km 36 (M) 08-05-2011
Malcolm Pritchard Eye 10k 39:33 10.0km 37 (MV40) 08-05-2011
Phil Redden Eye 10k 40:41 10.0km 47 (MV55) 08-05-2011
Paul Adams Eye 10k 41:51 10.0km 65 (M) 08-05-2011
Kevin Hickling Eye 10k 41:52 10.0km 66 (MV40) 08-05-2011
Maurice Hemingway Eye 10k 42:01 10.0km 68 (MV55) 08-05-2011
Peter Blanchard Eye 10k 42:24 10.0km 74 (M) 08-05-2011
Neil Adams Eye 10k 42:35 10.0km 82 (MV40) 08-05-2011
Kurt Sanders Eye 10k 44:29 10.0km 115 (M) 08-05-2011
Rob Moir Eye 10k 45:09 10.0km 129 (MV45) 08-05-2011
Alison Cooper Eye 10k 45:59 10.0km 140 (1 FV45) 08-05-2011
Russell Scrivener Eye 10k 46:22 10.0km 147 (MV45) 08-05-2011
Lucy Hurley Eye 10k 46:31 10.0km 149 (F) PB 08-05-2011
Peter Bissell Eye 10k 47:08 10.0km 163 (MV45) 08-05-2011
Nigel Owen Eye 10k 48:09 10.0km 189 (MV45) 08-05-2011
Paul Meadows Eye 10k 48:24 10.0km 197 (MV40) 08-05-2011
Nick Mcglashan Eye 10k 48:27 10.0km 198 (MV45) 08-05-2011
Nicola Jones Eye 10k 49:05 10.0km 209 (FV35) 08-05-2011
Joanne Owen Eye 10k 49:25 10.0km 223 (FV40) 08-05-2011
Netta Tyler Eye 10k 49:54 10.0km 228 (FV40) 08-05-2011
Stephanie Williams Eye 10k 50:46 10.0km 243 (FV45) 08-05-2011
James Bolm Eye 10k 50:59 10.0km 246 (MV45) 08-05-2011

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 10.0km
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...