25th Anniversary 10k

Results

Runner Event Time Distance Position Date
Paul Oliver 25th Anniversary 10k 36:16 10.0km 1 (1 M) 19-08-2012
Kurt Sanders 25th Anniversary 10k 39:57 10.0km 11 (7 M) 19-08-2012
Tom Hemingway 25th Anniversary 10k 40:51 10.0km 13 (8 M) 19-08-2012
Ivan Holroyd 25th Anniversary 10k 41:11 10.0km 15 (6 MV40) 19-08-2012
Christopher Wright 25th Anniversary 10k 42:09 10.0km 26 (M) 19-08-2012
Peter Blanchard 25th Anniversary 10k 43:32 10.0km 36 (M) 19-08-2012
Maurice Hemingway 25th Anniversary 10k 43:35 10.0km 37 (4 MV50) 19-08-2012
Sam Windebank 25th Anniversary 10k 47:57 10.0km 75 (3 FV35) 19-08-2012
Vince Hainsby 25th Anniversary 10k 52:58 10.0km 127 (107 MV40) 19-08-2012
Amie Gough 25th Anniversary 10k 54:03 10.0km 137 (11 F) 19-08-2012
Netta Tyler 25th Anniversary 10k 54:33 10.0km 141 (2 FV45) 19-08-2012
Donna Habicht 25th Anniversary 10k 55:05 10.0km 148 (13 F) 19-08-2012
Karen Hosking 25th Anniversary 10k 55:55 10.0km 160 (9 FV35) 19-08-2012
Nicola Jones 25th Anniversary 10k 57:21 10.0km 183 (14 FV35) 19-08-2012
Alison Cooper 25th Anniversary 10k 57:21 10.0km 184 (4 FV45) 19-08-2012
Lea Wood 25th Anniversary 10k 58:00 10.0km 202 (MV40) 19-08-2012
Karen Roper 25th Anniversary 10k 01:00:33 10.0km 237 (25 FV35) 19-08-2012
Craig Jallal 25th Anniversary 10k 01:02:50 10.0km 259 (34 MV50) 19-08-2012
David Sellick 25th Anniversary 10k 01:03:07 10.0km 263 (35 MV50) 19-08-2012
Selcan Rowles 25th Anniversary 10k 01:04:14 10.0km 274 PB (32 F) 19-08-2012
Pauline Eastoe 25th Anniversary 10k 01:06:11 10.0km 292 (8 FV55) 19-08-2012
Steve Bunker 25th Anniversary 10k 01:06:12 10.0km 296 (71 MV40) 19-08-2012
Michelle Byatt 25th Anniversary 10k 01:10:45 10.0km 336 (44 FV35) 19-08-2012
Rob Moir 25th Anniversary 10k 01:39:10 10.0km 427 (85 MV40) 19-08-2012

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 10.0km
Surface: m
Gradient: uk

Event Address:

Address: St Neots
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...