Pocket parkrun #48

Results

Runner Event Time Distance Position Date
Andrew Mouldycliff Pocket parkrun #48 22:15 5.0km 14 (3 MV50) 04-05-2019
Jack Lewis Pocket parkrun #48 23:53 5.0km 38 (2 JM) 04-05-2019
Diane Hufford Pocket parkrun #48 27:42 5.0km 88 (1 FV55) 04-05-2019
Diane Leckie Pocket parkrun #48 28:13 5.0km 98 (2 FV35) 04-05-2019
Karen Roper Pocket parkrun #48 28:21 5.0km 100 (6 FV45) 04-05-2019
Selcan Rowles Pocket parkrun #48 28:46 5.0km 106 (3 FV35) 04-05-2019
Tara Berry Pocket parkrun #48 34:36 5.0km (F) PB 04-05-2019
Janice Barnes Pocket parkrun #48 36:10 5.0km 204/247 (13 FV50) 04-05-2019

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0km
Surface: uk
Gradient: uk

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...