Pocket parkrun

Results

Runner Event Time Distance Position Date
Chris Butterworth Pocket parkrun 17:35 5.0km 1 (1 M) 03-08-2019
Neil Shorten Pocket parkrun 17:47 5.0km 2 (1 MV40) 03-08-2019
Piers Serjeant Pocket parkrun 19:30 5.0km 6 (1 MV45) 03-08-2019
Barry Hart Pocket parkrun 21:42 5.0km 19 (6 MV40) 03-08-2019
Maurice Hemingway Pocket parkrun 24:11 5.0km 44 (2 MV60) 03-08-2019
Joanne Carrington Pocket parkrun 25:14 5.0km 58 (2 FV45) 03-08-2019
Gabby Weavers Pocket parkrun 27:51 5.0km 85 (3 FV50) 03-08-2019
Niki Serjeant Pocket parkrun 28:10 5.0km 93 (4 FV50) 03-08-2019
Zoe Jackson Pocket parkrun 31:46 5.0km 139 (11 FV45) 03-08-2019
Nathalie Williams Pocket parkrun 32:01 5.0km () 03-08-2019

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0km
Surface: m
Gradient: f

Event Address:

Address:
Town: St Neots
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...