Frostbite March 2020

Results

Runner Event Time Distance Position Date
Russ Hewitt Frostbite March 2020 36:02 5.0miles (MV40) 12-01-2020
Gary Reader Frostbite March 2020 36:11 5.0miles 93 () PB 12-01-2020
Kellie Judd Frostbite March 2020 38:17 5.0miles 129 (FV35) 12-01-2020
Ben Stanton Frostbite March 2020 38:23 5.0miles 135 (M) 12-01-2020
Maurice Hemingway Frostbite March 2020 38:27 5.0miles 137 (MV60) 12-01-2020
Gary Barnes Frostbite March 2020 38:33 5.0miles 141/441 (10 MV55) 12-01-2020
Anthony Charters Frostbite March 2020 38:48 5.0miles 146 (MV50) 12-01-2020
Wayne Bailey Frostbite March 2020 39:43 5.0miles 162 (MV40) 12-01-2020
Joana Cerveira Frostbite March 2020 43:52 5.0miles 266 (F) 12-01-2020
Karen Roper Frostbite March 2020 51:19 5.0miles 373 (FV45) 12-01-2020

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0miles
Surface: m
Gradient: f

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...