Pocket parkrun #144

Results

Runner Event Time Distance Position Date
Mark Hawking Pocket parkrun #144 19:53 5.0km 7 (1 MV45) 06-08-2022
Steve Childerley Pocket parkrun #144 20:24 5.0km 9 PB (2 MV45) 06-08-2022
Philip Bond Pocket parkrun #144 22:15 5.0km 18 (4 MV45) 06-08-2022
Maurice Hemingway Pocket parkrun #144 23:50 5.0km 30 (1 MV65) 06-08-2022
Chris Dowsett Pocket parkrun #144 24:14 5.0km 37 (4 M) 06-08-2022
Nathalie Williams Pocket parkrun #144 29:19 5.0km 87 (1 FV50) 06-08-2022
Janice Barnes Pocket parkrun #144 44:14 5.0km 158/170 (10/12 FV55) 06-08-2022

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 5.0km
Surface: x
Gradient: uk

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...