| Runner | Event | Time | Distance | Position | Date | 
|---|---|---|---|---|---|
| Mark Redwood | Marathon Eryri (Snowdonia) 41st | 03:15:28 | 26.2miles | 71 (3 MV50) | 25-10-2025 | 
| Carl Weldon | Marathon Eryri (Snowdonia) 41st | 03:16:23 | 26.2miles | 77 PB (14 FV40) | 25-10-2025 | 
| Dawn Donaldson | Marathon Eryri (Snowdonia) 41st | 04:36:28 | 26.2miles | () | 25-10-2025 | 
| Nathalie Williams | Marathon Eryri (Snowdonia) 41st | 04:49:34 | 26.2miles | 1189/2209.. gender 284/809 (23/95 FV55) | 25-10-2025 | 
| Gary Barnes | Marathon Eryri (Snowdonia) 41st | 04:56:47 | 26.2miles | 1302/2206 (47/98 MV60) | 25-10-2025 | 
| Ann Ellmers | Marathon Eryri (Snowdonia) 41st | 04:56:47 | 26.2miles | (FV50) PB | 25-10-2025 | 
| Jessica Heaford | Marathon Eryri (Snowdonia) 41st | 05:04:32 | 26.2miles | (FV35) | 25-10-2025 | 
| Abigail Slater | Marathon Eryri (Snowdonia) 41st | 05:04:32 | 26.2miles | 1404 (67 FV40) | 25-10-2025 | 
| Allison Farrer | Marathon Eryri (Snowdonia) 41st | 05:17:55 | 26.2miles | (FV55) | 25-10-2025 | 
