Results List

to
Runner Event Time Distance Position Date
Jessica Heaford Folksworth 15 02:26:22 15.0miles (16 FV35) 18-01-2026
Pags Claudianos Folksworth 15 01:52:10 15.0miles 115 PB (1 FV45) 18-01-2026
Maurice Hemingway Folksworth 15 02:12:18 15.0miles 267 (2 MV70) 18-01-2026
Piers Serjeant Folksworth 15 01:42:08 15.0miles 73 (7 MV50) 18-01-2026
Daniel Worf Folksworth 15 02:11:54 15.0miles (MV50) PB 18-01-2026
Lynette Hutchings Frostbite League - #4 - March 45:16 5.0miles 266 (? FV40) 11-01-2026
Daniel Worf Frostbite League - #4 - March 43:27 5.0miles (MV50) 11-01-2026
Katy Simcock Frostbite League - #4 - March 38:34 5.0miles 143 (21 F) 11-01-2026
Pags Claudianos Frostbite League - #4 - March 37:30 5.0miles () 11-01-2026
Greg Simcock Frostbite League - #4 - March 32:07 5.0miles 35/376 (35 M) 11-01-2026
Marinus Reynecke Frostbite League - #4 - March 30:49 5.0miles 16 (M) 11-01-2026
Daniel Worf Coldhams Common parkrun #304 25:22 5.0km 120 () 10-01-2026
Elliott Barnes Bedford parkrun #673 21:03 5.0km 20/361 PB (3/16 (24-29) M) 10-01-2026
Janice Barnes Bedford parkrun #673 40:51 5.0km 309/361 (8/14 FV55) 10-01-2026
Greg Simcock Cambs County XC Champs Sen 38:42 10.0km 41/120 (6/32 MV45) 04-01-2026
Elliott Barnes Millennium Country parkrun #270 21:05 5.0km 13/318 PB (2/13 (SM 25-29) M) 03-01-2026
Janice Barnes Millennium Country parkrun #270 40:31 5.0km 292/318 (10/11 FV55) 03-01-2026
Elliott Barnes Brook Leys parkrun #17 (New Years Day) 21:07 5.0km 31/315 PB (3/17 (SM 24-29) M) 02-01-2026
Janice Barnes Brook Leys parkrun #17 (New Years Day) 43:00 5.0km 301/315 (10/10 FV55) 02-01-2026
Greg Simcock St Albans NYE 10k 38:16 10.0km 25 (3 MV50) 31-12-2025
Daniel Worf St Albans NYE 10k 51:16 10.0km (MV50) 31-12-2025
Michaela Ridley Ely new years 10k 01:00:00 10.0km - (FV55) 31-12-2025
Lee Radley Ely new years 10k 54:16 10.0km (MV55) 31-12-2025
Nathalie Williams Ely new years 10k 50:38 10.0km 279/566 PB (5/19 FV55) 31-12-2025
Janice Barnes Pocket parkrun #305 40:55 5.0km 167/182 (2/2 FV55) 27-12-2025
Maurice Hemingway Bedford parkrun #671 The Xmas Run 26:16 5.0km 257 (2 MV70) 25-12-2025
Janice Barnes Bedford parkrun #671 The Xmas Run 40:26 5.0km 758/823 (32/36 FV55) 25-12-2025
Janice Barnes Pocket parkrun #304 41:08 5.0km 138/159 (8/& FV55) 20-12-2025
Gary Reader Stevenage 10k 01:14:47 10.0km () 14-12-2025
Greg Simcock Frostbite League - Race 3 - Ben's Yard - Ely 30:44 5.0miles 42 (42 M) 07-12-2025
Carl Weldon Frostbite League - Race 3 - Ben's Yard - Ely 30:45 5.0miles 39 () 07-12-2025
Marinus Reynecke Frostbite League - Race 3 - Ben's Yard - Ely 31:18 5.0miles 53 (M) PB 07-12-2025
Dawn Donaldson Frostbite League - Race 3 - Ben's Yard - Ely 43:09 5.0miles () 07-12-2025
Jonathan Blows Frostbite League - Race 3 - Ben's Yard - Ely 44:36 5.0miles 309 (M) 07-12-2025
Elliott Barnes Frank’s Farm parkrun #4 22:18 5.0km 17/240 (2/10 (SM 25-29) M) 06-12-2025
Janice Barnes Frank’s Farm parkrun #4 42:08 5.0km 209/240 (20/20 FV55) 06-12-2025
Gary Reader Zuiderpark Parkrun 28:11 5.0km () 04-12-2025
Marinus Reynecke Hatfield 5 30:27 5.0miles 51 PB (13 M) 30-11-2025
Ann Ellmers Hatfield 5 43:57 5.0miles (FV50) PB 30-11-2025
Gary Reader Bass Belle (long championship run) 01:16:33 10.0miles () 30-11-2025
Nicola Mansfield Bass Belle (long championship run) 01:38:58 10.0miles 268 (22 FV35) 30-11-2025
Joanne Carrington Bass Belle (long championship run) 01:34:24 10.0miles 228/360 (30/66 FV45) 30-11-2025
Carl Weldon Bass Belle (long championship run) 01:03:11 10.0miles 10 PB (3 MV40) 30-11-2025
Jessica Heaford Bass Belle (long championship run) 01:25:34 10.0miles 138 PB (8 FV35) 30-11-2025
Daniel Worf Bass Belle (long championship run) 01:26:06 10.0miles 141 (MV50) PB 30-11-2025
Rachel Tuffnell Bass Belle (long championship run) 01:40:02 10.0miles 277 PB (23 FV35) 30-11-2025
Veronica Lee ATW Hatfield 5 54:46 5.0miles 772 (54 FV55) 30-11-2025
Joanna Makowska ATW Hatfield 5 43:39 5.0miles 512 (27 FV45) 30-11-2025
Lee Radley ATW Hatfield 5 40:22 5.0miles 281 (42 MV55) 30-11-2025
Fiona Brice ATW Hatfield 5 38:55 5.0miles 327 (12 FV55) 30-11-2025

Loading News...

loading...