Results List

to
Runner Event Time Distance Position Date
Elliott Barnes Northampton parkrun #651 20:01 5.0km 27/552 PB (6/34 (SM 25-29) M) 23-05-2026
Janice Barnes Northampton parkrun #651 39:34 5.0km 485/552 (9/15 FV60) 23-05-2026
Nathalie Williams Tramore Valley parkrun 25:50 5.0km 88/271 (2/8... female 15/91 FV55) 16-05-2026
Elliott Barnes Bushy parkrun #1090 20:33 5.0km 102/1806 (12/64 (SM 25-29) M) 16-05-2026
Gary Barnes Bushy parkrun #1090 33:41 5.0km 1483/1806 (88/106 MV60) 16-05-2026
Janice Barnes Bushy parkrun #1090 39:07 5.0km 1500/1806 (57/79 FV60) 16-05-2026
Daniel Worf Oxford Town & Gown 10k 53:59 10.0km 2076 (MV50) 10-05-2026
Joanne Carrington Eye 10k 54:30 10.0km 175/329 (FV50) 10-05-2026
Fiona Brice Eye 10k 49:27 10.0km 109 (3 FV55) 10-05-2026
Paul Smith lees Eye 10k 48:19 10.0km 99 (8 MV55) 10-05-2026
Dawn Donaldson Eye 10k 53:48 10.0km () 10-05-2026
Chris Denny Eye 10k 01:04:17 10.0km 270 (MV45) 10-05-2026
Violeta Farrell Eye 10k 58:33 10.0km 218 (FV50) 10-05-2026
Maurice Hemingway Eye 10k 50:44 10.0km 129 (2 MV70) 10-05-2026
Nathalie Williams Salcey Forest parkrun #261 27:12 5.0km 82/249 (1/11... female 15/117 FV55) 09-05-2026
Elliott Barnes Salcey Forest parkrun #261 20:39 5.0km 13/249 (1/9 (SM25-29) M) 09-05-2026
Janice Barnes Salcey Forest parkrun #261 39:47 5.0km 206/249 (4/9 FV60) 09-05-2026
Nathalie Williams The Big Way Round - Winchester 50K Ultra 06:15:07 50.0km 69/128 PB (3/6... female 12/33 FV50) 04-05-2026
Gary Barnes The Big Way Round - Winchester 50K Ultra 06:38:09 50.0km 93/130 (4/7 MV60) 04-05-2026
Wayne Bailey Milton Keynes Mara 04:07:33 26.3miles (MV45) PB 04-05-2026
Susan Hunter Milton Keynes Mara 05:39:54 26.3miles 2088 (7 FV65) 04-05-2026
Simon Green Milton Keynes Half Marathon 01:44:16 13.1miles 582 PB (297 M) 04-05-2026
Daniel Worf Milton Keynes Half Marathon 02:00:47 13.1miles 1493 (MV50) 04-05-2026
Elliott Barnes Haverhill parkrun #328 20:35 5.0km 3/42 (1/2 (SM 25-29) M) 02-05-2026
Janice Barnes Haverhill parkrun #328 39:03 5.0km 38/42 (3/3 FV60) 02-05-2026
Nathalie Williams Haverhill parkrun #328 26:56 5.0km 21/42 (1/1.. female 4/15 FV55) 02-05-2026
Joanne Carrington Pocket parkrun short club champs may 26:24 5.0km 85 (2 FV50) 02-05-2026
Carl Weldon Pocket parkrun short club champs may 19:33 5.0km 5 () 02-05-2026
Marinus Reynecke Pocket parkrun short club champs may 19:07 5.0km 4 (1 M) 02-05-2026
Matt Ellis Pocket parkrun short club champs may 19:35 5.0km 6 PB (2 M) 02-05-2026
Caroline Freeman Pocket parkrun short club champs may 26:17 5.0km 81 PB (2 FV45) 02-05-2026
Chris Denny Pocket parkrun short club champs may 28:02 5.0km 108 (MV45) 02-05-2026
Greg Simcock Pocket parkrun short club champs may 19:06 5.0km 3 (1 MV50) 02-05-2026
Katy Simcock Pocket parkrun short club champs may 22:54 5.0km 29 (1 FV40) 02-05-2026
Carl Weldon Shakespeare Marathon 2026 02:57:41 26.2miles 49 PB (9 MV40) 26-04-2026
Maurice Hemingway London Marathon 2026 05:32:09 26.2miles 47817 (137 MV70) 26-04-2026
Matthew Studd London Marathon 2026 02:52:21 26.2miles 1912 (311 MV40) 26-04-2026
Paul Gray London Marathon 2026 05:07:15 26.2miles 41940 (3307 MV50) 26-04-2026
Piers Serjeant London Marathon 2026 03:30:15 26.2miles 9821 (638 MV50) 26-04-2026
Scott Mathers London Marathon 2026 03:13:01 26.2miles 5432 PB (4725 Male MV50) 26-04-2026
Janice Barnes Riverfront parkrun #394 38:30 5.0km 337/389 PB (6/9 FV60) 25-04-2026
Gary Barnes Mon+brecon canal 40miler 08:49:00 40.0miles 28 (joint) () 25-04-2026
Elliott Barnes Mon+brecon canal 40miler 08:03:00 40.0miles 15 () PB 25-04-2026
Nathalie Williams Mon+brecon canal 40miler 08:49:00 40.0miles 28/54 (FV55) PB 25-04-2026
Toby Waxman FLYCARB 5K 16:17 5.0km () PB 25-04-2026
Jo Bettles Manchester Marathon 04:31:14 26.2miles 17202 PB (485 FV40) 21-04-2026
Pags Claudianos Boston marathon 03:22:28 26.2miles 12617 PB (92 FV50) 20-04-2026
Jessica Heaford Manchester Marathon 04:14:32 26.2miles () PB 19-04-2026
Nathalie Williams Buryfield parkrun 28:38 5.0km 55/110 (3/8.. female 16/46 FV55) 18-04-2026
Diane Hufford Magaluf 10k 01:08:22 10.0km 349 (2 FV65) 18-04-2026

Loading News...

loading...