Results List

to
Runner Event Time Distance Position Date
Maurice Hemingway Malta Half Marathon 01:36:54 13.1miles 319 (3 MV60) 28-02-2016
Alison Cooper Huntingdon parkrun#150 24:19 5.0km 45 (2 FV50) 27-02-2016
david irwin Moors Valley parkrun #16 23:31 5.0km 80 (11 MV50) 27-02-2016
Mia Jenkins Cambridge junior park run #84 11:15 2.0km 60 (6 (JW10) Other) 21-02-2016
Ethan Dowe Cambridge junior park run #84 08:24 2.0km 7 (5 JM) 21-02-2016
Diane Hufford Huntingdon parkrun #149 28:01 5.0km 116 (1 FV55) 20-02-2016
Maurice Hemingway Huntingdon parkrun #149 22:36 5.0km 22 (1 MV60) 20-02-2016
david irwin Little Stoke parkrun #162 22:07 5.0km 56 (1 MV50) 20-02-2016
Paul Veitch Headcorn Half Marathon 01:17:40 13.1miles 5 (1 MV40) 14-02-2016
Lee Radley Stamford 30K 02:50:50 30.0km 409 PB (50 MV45) 14-02-2016
Amie Gough Stamford 30K 02:37:10 30.0km 299 (20 F) 14-02-2016
Rob Moir Stamford 30K 02:19:33 30.0km 138 PB (14 MV50) 14-02-2016
Paul Baird Stamford 30K 02:32:53 30.0km 260 PB (34 MV45) 14-02-2016
david irwin Stamford 30K 02:26:31 30.0km 205 PB (27 MV50) 14-02-2016
Maurice Hemingway Stamford 30K 02:24:49 30.0km 182 (1 MV60) 14-02-2016
Alison Cooper Huntingdon parkrun #148 24:21 5.0km 52 (1 FV50) 13-02-2016
Ben Goddard Huntingdon parkrun #148 22:02 5.0km 24 (9 MV40) 13-02-2016
Gary Barnes Wimpole Parkrun 19:49 5.0km 11/250 PB (2/21 MV50) 13-02-2016
Paul Veitch Wimpole Parkrun 18:35 5.0km 1 (1 MV40) 13-02-2016
Diane Hufford Bedford parkrun #240 26:57 5.0km 133 (1 FV55) 13-02-2016
david irwin Bedford parkrun #240 21:29 5.0km 19 (2 MV50) 13-02-2016
Ethan Dowe Junior Frostbite Bourne 12:24 1.5miles 62 (JM) 07-02-2016
Karen Roper Bourne frostbite 47:37 5.0miles 318 (FV40) 07-02-2016
Trevor hufford Bourne frostbite 39:39 5.0miles 184 (0 MV55) 07-02-2016
Diane Hufford Bourne frostbite 49:53 5.0miles 341 (0 FV55) 07-02-2016
David Sellick Bourne frostbite 49:08 5.0miles 334 (MV60) 07-02-2016
Sam Windebank Bourne frostbite 38:29 5.0miles 156 (FV40) 07-02-2016
Paul Ridley Bourne frostbite 33:14 5.0miles 48 () 07-02-2016
Dawn Parr Bourne frostbite 41:36 5.0miles 225 (FV40) 07-02-2016
david irwin Bourne frostbite 38:33 5.0miles 160 () 07-02-2016
Dawn Parr peterborough parkrun #138 23:51 5.0km 68 (1 FV40) 06-02-2016
Diane Hufford Wimpole parkrun #157 29:42 5.0km 150 (3 FV55) 06-02-2016
david irwin Wimpole parkrun #157 23:33 5.0km 44 (5 MV50) 06-02-2016
Anthony Charters Brass Monkey 10km 50:06 10.0km 153 (MV45) 31-01-2016
Christopher Hull Brass Monkey 10km 47:47.21 10.0km () 31-01-2016
Neil Shorten Brass Monkey 10km 37:44 10.0km 17 (M) 31-01-2016
Russ Hewitt SEAA Men's XC Championship Parliament Hill 01:14:16 15.0km (MV40) 30-01-2016
Paul Ridley SEAA Men's XC Championship Parliament Hill 01:11:30 15.0km 621 () 30-01-2016
Keith Pritchard SEAA Men's XC Championship Parliament Hill 01:07:33 15.0km 517 () 30-01-2016
Paul Veitch SEAA Men's XC Championship Parliament Hill 01:02:54 15.0km 325 (MV40) 30-01-2016
Dawn Parr SEAA XC Championships Parliament Hill senior women 45:46 8.0km 366 (FV40) 30-01-2016
Ruth Chamberlain SEAA XC Championships Parliament Hill senior women 43:22 8.0km 310 (FV35) 30-01-2016
david irwin Cambs parkrun #306 22:03 5.0km 58 (3 MV50) 30-01-2016
Paul Baird Serpentine LFOTM Jan 16 20:35 5.0km 83 (11 MV45) 29-01-2016
Diane Hufford Gran Canaria Half Marathon 02:14:16 13.1miles 2080 (15 FV55) 24-01-2016
Lee Radley Folksworth 15 02:17:01 15.0miles (MV45) 24-01-2016
Amie Gough Folksworth 15 02:05:36.05 15.0miles 213 PB (13 F) 24-01-2016
Niki Serjeant Folksworth 15 02:20:55 15.0miles 296 PB (20 FV45) 24-01-2016
Annabel Thompson Folksworth 15 02:18:33.09 15.0miles 288 PB (22 FV40) 24-01-2016
Karen Roper Folksworth 15 02:27:33 15.0miles 336 (27 FV40) 24-01-2016

Loading News...

loading...