Results List

to
Runner Event Time Distance Position Date
Katie Ridley Frostbite March - Jnrs 11:25 1.4miles 99 (JF) 15-01-2012
Maxwell Sandever Frostbite March - Jnrs 11:38 1.4miles 107 (JM) 15-01-2012
Callum Nicholson Frostbite March - Jnrs 12:02 1.4miles 115 (0) 15-01-2012
India Sandever Frostbite March - Jnrs 12:47 1.4miles 127 (JF) 15-01-2012
Caitlin Blackwell Beds Open Meeting 00:00 1.5km (0) 09-04-2011
Matthew Nicholson Watford Open Meeting 1500m 03:58.32 1.5km 7 PB (4 JM) 25-07-2012
Andrew Moraghan European Veterans Champs 1500m 04:03.74 1.5km 3 (0) PB 19-07-2010
Matthew Nicholson Watford Open Meeting 1500m 04:06.05 1.5km 13 PB (2 JM) 02-06-2010
Andrew Moraghan Watford Open Meeting 1500m 04:07.24 1.5km 1 PB (1 M) 30-06-2010
Matthew Nicholson Watford Open Meeting 1500m 04:08.65 1.5km 8 (1 JM) 21-04-2010
Matthew Nicholson U20 South of England Championships 1500m 04:08.91 1.5km 5 (5 JM) 18-06-2011
Matthew Nicholson National Junior League 1500m 04:13 1.5km 1 (1 JM) 29-05-2011
Andrew Moraghan St. Ives Development Track Meeting 04:14.10 1.5km 6 (M) PB 10-06-2009
Matthew Nicholson Aviva England Athletics U17 National Championships 04:15.26 1.5km 8 (JM) 21-08-2010
Matthew Nicholson Watford Open Meeting 1500m 04:16.67 1.5km 2 (1 JM) 09-09-2009
Andrew Moraghan Peterborough City Games 1500m 04:20.09 1.5km 1 (0) 31-08-2009
Matthew Nicholson Watford Open Meeting 1500m 04:22.76 1.5km 3 (1st U17 0) 12-08-2009
Matthew Nicholson Peterborough City Games 1500m 04:22.20 1.5km 3 (2 JM) 31-08-2009
Matthew Nicholson EYAL WARE 04:27.90 1.5km 3 (JM) 19-04-2009
Matthew Nicholson Watford Open Graded Meeting 04:27.92 1.5km 10 (5 JM) 17-06-2009
Ian Turner SAL - Lee Valley Meet - 1500m 04:28.44 1.5km 3 (M) PB 14-07-2012
Callum Nicholson Watford open meeting 04:28.60 1.5km 3 PB (1u17m ) 31-05-2017
Andrew Moraghan British Masters National Track Champs 1500m 04:29.71 1.5km 10 (3 Other) 04-07-2009
Matthew Nicholson S. Eng 1500m Steeplechase 04:35.21 1.5km 1 (0) PB 30-05-2010
Ian Turner SAL - Hunts AC Meet - 1500m 04:37 1.5km 4 (0) 09-06-2012
Matthew Nicholson Lee Valley Open Meeting 1500m Steeplechase 04:38.17 1.5km 3 (3 JM) 10-04-2010
Dan Ridley School's District Year 8 1500 m 04:53 1.5km 1 (JM) PB 18-06-2015
Dan Ridley School's District Year 8 1500 m 04:53 1.5km 1 (JM) PB 18-06-2015
Matthew Nicholson Peterhouse Trophy Inter - Counties meeting 1500m S 04:54.84 1.5km (steeplecase 0) 23-08-2009
Tom Hemingway Cambs Schools 1500m 04:54.20 1.5km 2 PB (2 JM) 20-05-2010
Martyn Blackwell Bedford Open Meeting 04:55 1.5km 1 (1 MV45) 19-04-2008
Tom Stead Beds T&F Champs U15b - 1500m 04:55.08 1.5km 4 (0) PB 10-05-2009
Tom Stead Watford PB Classic 1500m 04:56.25 1.5km 2 (U13 JM) 17-05-2008
Tom Hemingway Cambs Open Mtg 1500 04:57.96 1.5km 3 (1U17M JM) 08-06-2011
Tom Hemingway Track Champs u15 05:00.41 1.5km 5 PB (5 JM) 08-05-2010
Callum Nicholson Cambs county development meeting 05:00.61 1.5km 2 PB (1u13m JM) 11-06-2014
Paul Veitch Cambridge Distance Day Track 1500m 05:01 1.5km 8 () PB 29-08-2016
Matthew Nicholson Anglian Schools Track and Field Champs 05:04.50 1.5km 4 (Steeplecase 0) 20-06-2009
Tom Stead Bedford Open Meeting 05:07.05 1.5km 1 (u13 JM) 19-04-2008
Tom Stead Peterborough Open T&F 1500m 05:15.01 1.5km 3 (U15 JM) 06-04-2008
Callum Nicholson Sandy 1500m 05:15.80 1.5km 8 PB (1u13m JM) 05-04-2014
Tom Stead EYAL 1500 U13B 05:20 1.5km 2 (0) 29-04-2007
Tom Hemingway Littleport 1.5k 05:20 1.5km 2 PB (2 JM) 06-09-2009
Carla Humphrey Cambs Track & Field Champs 1500m 05:23 1.5km 1 (0) 09-05-2009
Katie Bates St. Ives Development Track Meeting 05:42 1.5km PB (3 JF) 10-06-2009
Ewan Frolich Beds Opent Meeting 1500m 05:46.50 1.5km 13 (3U13B JM) 09-04-2011
Catherine Hemingway Littleport 1.5k 05:57 1.5km 6 PB (1 JF) 06-09-2009
Katie Scholey Cambs XC Champs U11 06:57 1.5km 4 PB (2 JF) 06-01-2008
Caitlin Blackwell Beds Opent Meeting 1500m 06:58.08 1.5km 10 PB (1 U13 JF) 09-04-2011
Catherine Hemingway Cambs XC U11 07:20 1.5km 1 (1 JF) 10-01-2010

Loading News...

loading...