Results List

to
Runner Event Time Distance Position Date
Adrian Smith March Frostbite Snrs 43:42 5.0miles (MV45) 11-01-2015
Adrian Smith March Frostbite Snrs 43:42 5.0miles 314 (MV45) 11-01-2015
Karen Roper March Frostbite Snrs 44:44 5.0miles 328 (FV40) 11-01-2015
Maurice Hemingway March Frostbite Snrs 36:22 5.0miles 128 (MV55) 11-01-2015
Dennis Martin March Frostbite Snrs 34:24 5.0miles 87 (MV50) 11-01-2015
Annabel Thompson March Frostbite Snrs 48:25 5.0miles 378 (FV40) 11-01-2015
Paul Veitch March Frostbite Snrs 31:04 5.0miles 19 (MV40) 11-01-2015
Trevor Hufford March Frostbite Snrs 37:24 5.0miles 152 (MV55) 11-01-2015
Amie Gough March Frostbite Snrs 40:49 5.0miles 239 (F) 11-01-2015
Diane Hufford March Frostbite Snrs 45:36 5.0miles 345 (FV55) 11-01-2015
Sam Windebank March Frostbite Snrs 38:12 5.0miles 176 (FV40) 11-01-2015
Karl Hiner March Frostbite Snrs 32:47 5.0miles 43 (MV45) 11-01-2015
David Irwin March Frostbite Snrs 38:46 5.0miles 119 (MV50) 11-01-2015
Chris Windebank Bedford parkrun #185 28:12 5.0km 114 (3 MV70) 10-01-2015
Karl Hiner Bedford parkrun #185 19:56 5.0km 4 (2 MV45) 10-01-2015
Diane Hufford Bedford parkrun #185 27:08 5.0km 92 (1 FV55) 10-01-2015
Tom Hemingway Bath Skyline parkrun #15 20:42 5.0km 7 (1 JM) 10-01-2015
Natalie Fairbairn Huntingdon parkrun #90 27:15 5.0km 64 (10 FV40) 10-01-2015
Dennis Martin Huntingdon parkrun #90 20:49 5.0km 6 (1 MV50) 10-01-2015
David Irwin Huntingdon parkrun #90 23:07 5.0km 19 (3 MV50) 10-01-2015
Keenan Hosking Cambs County XC U13 Boys 11:45 2.9km 25 (JM) 04-01-2015
Callum Nicholson Cambs County XC U13 Boys 10:32 2.9km 2 (2 JM) 04-01-2015
Rob Moir Wimpole parkrun #102 24:37 5.0km 42 (3 MV45) 03-01-2015
Lucy Hurley Wimpole parkrun #102 24:00 5.0km 46 (3 0) 03-01-2015
Stephanie Williams Wimpole parkrun #102 28:46 5.0km (0) 03-01-2015
Chris Windebank Bedford parkrun #184 28:34 5.0km 110 (2 MV70) 03-01-2015
David Irwin Bedford parkrun #184 21:19 5.0km 14 (2 MV50) 03-01-2015
Diane Hufford Bedford parkrun #184 26:29 5.0km 73 PB (1 FV55) 03-01-2015
Karl Hiner Bedford parkrun #184 19:33 5.0km 3 (1st MV45) 03-01-2015
Tina Jeffery Peterbrough parkrun #79 27:40 5.0km 187 (7 FV45) 03-01-2015
Catherine Hemingway Huntingdon parkrun #89 26:43 5.0km 44 (1 JF) 03-01-2015
Maurice Hemingway Huntingdon parkrun #89 23:34 5.0km 19 (2 MV55) 03-01-2015
Philip Norman New Year's Day 10k 50:46 10.0km 295 (MV60) 01-01-2015
Dennis Martin Peterborough parkrun #78 20:21 5.0km 37 (8 MV50) 01-01-2015
Trevor Hufford Peterborough parkrun #78 22:46 5.0km 96 (7 MV55) 01-01-2015
Diane Hufford Peterborough parkrun #78 27:59 5.0km 280 (3 FV55) 01-01-2015
Rob Moir Peterborough parkrun #78 19:55 5.0km 22 (4 MV45) 01-01-2015
Maurice Hemingway Peterborough parkrun #78 21:53 5.0km 66 (3 MV55) 01-01-2015
David Irwin Peterborough parkrun #78 22:09 5.0km 77 (14 MV50) 01-01-2015
Louise Turner Huntingdon parkrun #88 35:25 5.0km 295 (0) 01-01-2015
Trevor Hufford Huntingdon parkrun #88 23:14 5.0km 65 (3 MV55) 01-01-2015
Diane Hufford Huntingdon parkrun #88 27:52 5.0km 174 (3 FV55) 01-01-2015
Rob Moir Huntingdon parkrun #88 22:47 5.0km 54 (5 MV45) 01-01-2015
Karl Hiner Huntingdon parkrun #88 20:47 5.0km 19 (2 MV45) 01-01-2015
Maurice Hemingway Huntingdon parkrun #88 23:13 5.0km 64 (2 MV55) 01-01-2015
Paul Veitch Ely NYE 10k 37:31 10.0km 22 (5 MV40) 31-12-2014
Stephanie Williams Ely NYE 10k 53:35 10.0km (0) 31-12-2014
Alison Cooper Ely NYE 10k 48:35 10.0km 216 (4 FV50) 31-12-2014
Tina Jeffery Ely NYE 10k 55:26 10.0km 396 (24 FV45) 31-12-2014
Gary Barnes Ely NYE 10k 42:19 10.0km (MV50) 31-12-2014

Loading News...

loading...