Results List

to
Runner Event Time Distance Position Date
Philip Norman St Neots Half 01:50:50 13.1miles 502 PB (13 MV60) 16-11-2014
Kevin Hickling St Neots Half 01:29:12 13.1miles 102 (MV45) 16-11-2014
Amie Gough St Neots Half 01:47:40 13.1miles 434 (34 F) 16-11-2014
David Sellick St Neots Half 02:08:58 13.1miles 782 (MV55) 16-11-2014
Selcan Rowles St Neots Half 01:56:46 13.1miles 647 PB (56 F) 16-11-2014
Louise Turner St Neots Half 02:39:39 13.1miles (FV45) PB 16-11-2014
Paul Ridley St Neots Half 01:31:57 13.1miles 134 (50 MV40) 16-11-2014
Maurice Hemingway St Neots Half 01:32:33 13.1miles 148 (16 MV55) 16-11-2014
Vince Hainsby St Neots Half 01:47:06 13.1miles 425 (56 MV50) 16-11-2014
Dawn Parr St Neots Half 01:47:21 13.1miles 429 PB (40 FV35) 16-11-2014
Niki Serjeant St Neots Half 01:59:01 13.1miles 690 (58 FV45) 16-11-2014
Piers Serjeant St Neots Half 01:27:16 13.1miles 76 PB (30 MV40) 16-11-2014
Alison Cooper Huntingdon parkrun #81 22:56 5.0km 24 (1 FV50) 15-11-2014
Rob Moir Cambridge parkrun #244 21:52 5.0km 61 (8 MV45) 15-11-2014
David Irwin Colwick parkrun #178 22:40 5.0km 40 (9 MV50) 15-11-2014
Maurice Hemingway London Bridges Handicap 16:35 2.3miles 18 (MV55) 12-11-2014
Alison Cooper Huntingdon parkrun #80 22:56 5.0km 27 (1 FV50) 08-11-2014
Rob Moir Cambridge parkrun #243 19:07 5.0km 14 PB (1 MV45) 08-11-2014
David Irwin Cambridge parkrun #243 21:33 5.0km 74 (4 MV50) 08-11-2014
Philip Norman East Coast Half Marathon 02:00:18 13.1miles 106 (0) 02-11-2014
Rob Moir BonfireBurn 10k 40:56 10.0km 35 PB (11 MV40) 02-11-2014
Keenan Hosking Bushfield Jnr Frostbite 09:42 2.3km 51 (JM) 02-11-2014
Keenan Hosking Bushfield Jnr Frostbite 09:42 2.3km 51 (JM) 02-11-2014
Callum Nicholson Bushfield Jnr Frostbite 08:37 2.3km 12 (1u13 JM) 02-11-2014
Dan Ridley Bushfield Jnr Frostbite 08:55 2.3km 15 (JM) 02-11-2014
Catherine Hemingway Bushfield Jnr Frostbite 09:55 2.3km 63 (JF) 02-11-2014
Dawn Parr Bushfield Frostbite 38:45 5.0miles (FV40) PB 02-11-2014
Nicola Jones Bushfield Frostbite 38:11 5.0miles 285 (FV40) 02-11-2014
Annabel Thompson Bushfield Frostbite 47:52 5.0miles 466 (FV40) 02-11-2014
Kurt Sanders Bushfield Frostbite 30:15 5.0miles 40 (0) 02-11-2014
Kevin Hickling Bushfield Frostbite 31:26 5.0miles 64 (MV45) 02-11-2014
Gary Barnes Bushfield Frostbite 33:44 5.0miles 140 (MV50) 02-11-2014
Allison Farrer Bushfield Frostbite 43:02 5.0miles 397 (0) 02-11-2014
Alison Cooper Bushfield Frostbite 36:26 5.0miles 230 (FV55) 02-11-2014
Tina Jeffery Bushfield Frostbite 43:20 5.0miles 403 (FV45) 02-11-2014
Trevor Hufford Bushfield Frostbite 34:57 5.0miles 180 (MV55) 02-11-2014
Karen Smith Bushfield Frostbite 49:59 5.0miles 489 (FV45) 02-11-2014
Karen Roper Bushfield Frostbite 43:20 5.0miles 402 (FV40) 02-11-2014
Maurice Hemingway Bushfield Frostbite 33:41 5.0miles 139 (MV55) 02-11-2014
Diane Hufford Bushfield Frostbite 43:45 5.0miles 415 (FV55) 02-11-2014
Sam Windebank Bushfield Frostbite 34:53 5.0miles 178 (FV40) 02-11-2014
David Sellick Bushfield Frostbite 43:02 5.0miles 396 (MV55) PB 02-11-2014
David Irwin Bushfield Frostbite 35:06 5.0miles 185 (MV50) 02-11-2014
Gary Barnes Wimpole parkrun #93 24:06 5.0km 43/232 (4/13 MV50) 01-11-2014
Rob Moir Cambridge parkrun #242 24:00 5.0km 123 (20 MV45) 01-11-2014
Karl Hiner Bedford parkrun #175 20:05 5.0km 7 (1 MV45) 01-11-2014
David Irwin Bedford parkrun #175 21:50 5.0km 17 (2 MV50) 01-11-2014
Callum Nicholson Bedford parkrun #174 19:49 5.0km 11 PB (1st U13 0) 27-10-2014
Callum Nicholson Cambridge Junior parkrun 07:17 2.0km 1 (1 JM) 26-10-2014
David Irwin Wimpole Estate parkrun #92 22:15 5.0km 25 (2 MV50) 25-10-2014

Loading News...

loading...