Results List

to
Runner Event Time Distance Position Date
Lucy Boothby Buntingford 10 01:25:04 10.0miles 255 (18 FV45) 27-12-2011
David Irwin Bedford Boxing Day parkrun. 22:54 5.0km 26 (4 MV50) 26-12-2011
Rob Moir Cambs Xmas Eve parkrun 27:02 5.0km 215 (23 MV45) 24-12-2011
Dawn Parr Cambs Xmas Eve parkrun 25:50 5.0km (FV35) 24-12-2011
David Irwin Cambs Xmas Eve parkrun 22:40 5.0km 111 (6 MV50) 24-12-2011
Maurice Hemingway Ryston XC 6.5k 28:15 6.5km (5 MV55) 18-12-2011
Tom Hemingway Ryston XC 6.5k 25:01 6.5km (7 JM) 18-12-2011
Catherine Hemingway Ryston XC 3k U13G 14:28 3.0km 8 (JF) 18-12-2011
Neil Shorten Santa Run 10k 38:54 10.0km 2 (M) 18-12-2011
Allison Farrer Santa Run 10k 54:11 10.0km 42 (0) 18-12-2011
Elizabeth Hiner Santa Run 10k 49:10 10.0km PB (3 F) 18-12-2011
Dawn Parr Cambs parkrun 27:19 5.0km (FV35) 17-12-2011
David Irwin Cambs parkrun 22:44 5.0km 58 (4 MV50) 17-12-2011
Rob Moir Cambs parkrun 20:48 5.0km 29 (3 MV45) 17-12-2011
Karl Hiner Bedford park run 19:16 5.0km 6 (1 MV45) 17-12-2011
Maurice Hemingway London Bridges Handicap 16:29 2.3miles 9 (1 MV55) 14-12-2011
Duncan Bush Bedford half Marathon 01:23:55 13.1miles 75 (18 M) 11-12-2011
Michelle Byatt Bedford half Marathon 02:18:09 13.1miles 1436 (84 FV40) 11-12-2011
Lesley Carroll Bedford half Marathon 01:55:09 13.1miles (35 FV45) 11-12-2011
Allison Farrer Bedford half Marathon 01:58:14 13.1miles (FV40) 11-12-2011
Grace Pritchard Frostbite Hinch - Jnrs 16:01 1.5miles 144 (JF) 11-12-2011
India Sandever Frostbite Hinch - Jnrs 15:09 1.5miles (0) 11-12-2011
Maxwell Sandever Frostbite Hinch - Jnrs 13:03 1.5miles (0) 11-12-2011
Jacob Chamberlain Frostbite Hinch - Jnrs 12:15 1.5miles (0) 11-12-2011
Evan Hosking Frostbite Hinch - Jnrs 11:50 1.5miles 66 (JM) 11-12-2011
Catherine Hemingway Frostbite Hinch - Jnrs 11:19 1.5miles 47 (JF) 11-12-2011
Maisie Pritchard Frostbite Hinch - Jnrs 11:23 1.5miles 49 (13 JF) 11-12-2011
Katie Ridley Frostbite Hinch - Jnrs 14:35 1.5miles 131 (JF) 11-12-2011
Dan Ridley Frostbite Hinch - Jnrs 11:54 1.5miles 70 (JM) 11-12-2011
Vince Hainsby Hinchingbrooke Frostbite 42:42 5.0miles 252 (MV45) 11-12-2011
David Sellick Hinchingbrooke Frostbite 46:24 5.0miles 306 (MV55) 11-12-2011
Tom Hemingway Hinchingbrooke Frostbite 32:22 5.0miles 48 (JM) 11-12-2011
Maurice Hemingway Hinchingbrooke Frostbite 35:42 5.0miles 121 (MV55) 11-12-2011
Nicola Jones Hinchingbrooke Frostbite 38:58 5.0miles 193 (FV40) 11-12-2011
Karl Hiner Hinchingbrooke Frostbite 31:55 5.0miles 41 (MV45) 11-12-2011
Paul Ridley Hinchingbrooke Frostbite 31:42 5.0miles 38 (0) 11-12-2011
Phil Redden Hinchingbrooke Frostbite 32:28 5.0miles 52 (0) 11-12-2011
David Irwin Hinchingbrooke Frostbite 38:23 5.0miles 186 (MV50) 11-12-2011
Annabel Thompson Hinchingbrooke Frostbite 45:55 5.0miles 302 (FV40) 11-12-2011
Karen Roper Hinchingbrooke Frostbite 45:12 5.0miles 289 (FV35) 11-12-2011
Sam Windebank Hinchingbrooke Frostbite 36:17 5.0miles 133 (FV40) 11-12-2011
Rob Moir Hinchingbrooke Frostbite 35:45 5.0miles 123 (MV45) 11-12-2011
Alison Cooper Hinchingbrooke Frostbite 37:50 5.0miles 165 (FV45) 11-12-2011
Dawn Parr Bedford parkrun 25:01 5.0km (2 FV35) 10-12-2011
Maxwell Sandever Cambs parkrun 26:49 5.0km (14 JM) 10-12-2011
Jacob Chamberlain Cambs parkrun 24:58 5.0km (12 JM) 10-12-2011
India Sandever Cambs parkrun 30:57 5.0km (9 JF) 10-12-2011
Elizabeth Hiner Cambs parkrun 23:47 5.0km (3 FV35) 10-12-2011
Rob Moir Cambs parkrun 20:28 5.0km 28 (3 MV45) 10-12-2011
David Irwin Cambs parkrun 22:36 5.0km 71 (3 MV50) 10-12-2011

Loading News...

loading...