Results List

to
Runner Event Time Distance Position Date
Ruth Chamberlain Deepings 10k 52:05 10.0km 102 (FV35) 15-05-2011
Karl Hiner Deepings 10k 39:43 10.0km 21 (8 MV45) 15-05-2011
Elizabeth Hiner Deepings 10k 52:06 10.0km 103 (FV35) 15-05-2011
Simon Boothby Stevington 12k Race 48:26 12.0km 1 PB (1 MV45) 15-05-2011
Tom Stead St Neots Sprint Tri (750m swim/20k cycle/5k run) 01:21:14 0.0 20 PB (1U20 JM) 15-05-2011
Paul Ridley St Neots Sprint Tri (750m swim/20k cycle/5k run) 01:30:45 0.0 50 (16 MV40) 15-05-2011
Michaela Ridley St Neots Sprint Tri (750m swim/20k cycle/5k run) 01:40:13 0.0 95 (2 FV40) 15-05-2011
Martyn Blackwell Cambs T&F 800m Men 02:24.46 0.8km 5 (0) 14-05-2011
Caitlin Blackwell Cambs T&F 800m U13G 03:22.05 0.8km 11 PB (11 JF) 14-05-2011
Maxwell Sandever Cambs Parkrun 5k 28:46 5.0km (9 JM) 14-05-2011
India Sandever Cambs Parkrun 5k 34:29 5.0km (5 JF) 14-05-2011
Elizabeth Hiner Cambs Parkrun 5k 25:54 5.0km (0) 14-05-2011
Ian Cameron Cambs Parkrun 5k 19:13 5.0km 21 (3 MV45) 14-05-2011
Neil Shorten Cambs Parkrun 5k 18:30 5.0km 11 (M) PB 14-05-2011
Alison Cooper Cambs Parkrun 5k 21:40 5.0km 54 (1 FV45) 14-05-2011
Paul Adams Blisworth 5K 19:39 5.0km (0) PB 13-05-2011
Neil Adams East Midlands Grand Prix Series Rugby 6 39:20 6.0miles 65 PB (15 MV40) 10-05-2011
Jacob Chamberlain Uckfield Novice Tri 53:17 0.0 (1 JM) 08-05-2011
Simon Boothby Royal Shakespeare Marathon 03:09:33 26.2miles 60 (MV45) PB 08-05-2011
Lucy Boothby Royal Shakespeare Marathon 04:19:53 26.2miles 702 (FV40) PB 08-05-2011
Callum Nicholson Eye 3k 18:51 3.0km 112 (0) 08-05-2011
Grace Pritchard Eye 3k 20:19 3.0km 133 (0) 08-05-2011
Christopher Forster Eye 3k 14:42 3.0km 39 (JF) 08-05-2011
Stephanie Forster Eye 3k 14:17 3.0km 35 (JF) 08-05-2011
Maisie Pritchard Eye 3k 14:06 3.0km 31 (JM) 08-05-2011
Catherine Hemingway Eye 3k 14:01 3.0km 29 (JF) 08-05-2011
Ewan Frolich Eye 3k 13:27 3.0km 19 (JM) 08-05-2011
William Forster Eye 3k 12:35 3.0km 8 (JM) 08-05-2011
Matthew Sellick Eye 3k 12:28 3.0km 6 (JM) 08-05-2011
Cliona Blackwell Eye 3k 16:02 3.0km 67 PB (15 JF) 08-05-2011
Neil Adams Eye 10k 42:35 10.0km 82 (MV40) 08-05-2011
Frank Scutt Eye 10k 01:14:12 10.0km 505 (70+ Other) 08-05-2011
Barbara Reading Eye 10k 01:02:35 10.0km 441 (FV60) 08-05-2011
John Williams Eye 10k 59:40 10.0km 404 (MV45) 08-05-2011
John Willcock Eye 10k 56:40 10.0km 364 (MV60) 08-05-2011
Michaela Ridley Eye 10k 54:42 10.0km 320 (FV40) 08-05-2011
Allison Farrer Eye 10k 52:55 10.0km 281 (FV40) 08-05-2011
Mark Forster Eye 10k 52:05 10.0km 266 (MV40) 08-05-2011
James Bolm Eye 10k 50:59 10.0km 246 (MV45) 08-05-2011
Stephanie Williams Eye 10k 50:46 10.0km 243 (FV45) 08-05-2011
Netta Tyler Eye 10k 49:54 10.0km 228 (FV40) 08-05-2011
Joanne Owen Eye 10k 49:25 10.0km 223 (FV40) 08-05-2011
Nicola Jones Eye 10k 49:05 10.0km 209 (FV35) 08-05-2011
Nick Mcglashan Eye 10k 48:27 10.0km 198 (MV45) 08-05-2011
Paul Meadows Eye 10k 48:24 10.0km 197 (MV40) 08-05-2011
Nigel Owen Eye 10k 48:09 10.0km 189 (MV45) 08-05-2011
Peter Bissell Eye 10k 47:08 10.0km 163 (MV45) 08-05-2011
Lucy Hurley Eye 10k 46:31 10.0km 149 (F) PB 08-05-2011
Russell Scrivener Eye 10k 46:22 10.0km 147 (MV45) 08-05-2011
Alison Cooper Eye 10k 45:59 10.0km 140 (1 FV45) 08-05-2011

Loading News...

loading...