Results List

to
Runner Event Time Distance Position Date
William Forster Frostbite - Ramsey - Jnr 10:55 1.5miles 22 (JM) 17-01-2010
Maisie Pritchard Frostbite - Ramsey - Jnr 12:45 1.5miles 79 (33 JF) 17-01-2010
Caitlin Blackwell Frostbite - Ramsey - Jnr 14:06 1.5miles 102 (49 JF) 17-01-2010
Matthew Sellick Frostbite - Ramsey - Jnr 10:32 1.5miles 18 (JM) 17-01-2010
Carla Humphrey Frostbite - Ramsey - Jnr 09:25 1.5miles 7 (1 JF) 17-01-2010
Katie Bates Frostbite - Ramsey - Jnr 11:13 1.5miles 32 (JF) 17-01-2010
Sam Windebank Frostbite - Ramsey 41:05 5.0miles 226 (0) 17-01-2010
Christopher Forster Frostbite - Ramsey 00:00 5.0miles (0) 17-01-2010
Michala Forster Frostbite - Ramsey 47:44 5.0miles 330 (FV35) 17-01-2010
Michaela Ridley Frostbite - Ramsey 48:34 5.0miles 345 (FV40) 17-01-2010
Kathryn Mccready Frostbite - Ramsey 44:19 5.0miles 278 (FV40) 17-01-2010
Ian Cameron Frostbite - Ramsey 39:01 5.0miles (MV45) 17-01-2010
Keith Pritchard Frostbite - Ramsey 34:49 5.0miles 62 (MV40) 17-01-2010
Mark Forster Frostbite - Ramsey 41:14 5.0miles 231 (MV40) 17-01-2010
Paul Ridley Frostbite - Ramsey 34:15 5.0miles 47 (0) 17-01-2010
Kevin Hickling Frostbite - Ramsey 35:00 5.0miles 65 (MV40) 17-01-2010
Tina Blackwell Frostbite - Ramsey 43:51 5.0miles 271 (FV35) 17-01-2010
Madeline Boardman Frostbite - Ramsey 54:52 5.0miles 377 (F) 17-01-2010
Norma Leckie Frostbite - Ramsey 47:21 5.0miles (FV55) 17-01-2010
James Bolm Frostbite - Ramsey 39:12 5.0miles 175 (MV45) 17-01-2010
Martyn Blackwell Frostbite - Ramsey 32:56 5.0miles 33 (0) 17-01-2010
Simon Boothby Frostbite - Ramsey 36:48 5.0miles 101 (0) 17-01-2010
Lucy Boothby Frostbite - Ramsey 47:24 5.0miles 326 (0) 17-01-2010
Neil Adams Frostbite - Ramsey 36:21 5.0miles 90 (MV40) 17-01-2010
Sarah Bates Frostbite - Ramsey 56:45 5.0miles 389 (FV45) 17-01-2010
David Irwin Frostbite - Ramsey 39:40 5.0miles 186 (MV45) 17-01-2010
Pauline Eastoe Frostbite - Ramsey 49:32 5.0miles 353 (FV50) 17-01-2010
Alison Cooper Frostbite - Ramsey 42:41 5.0miles 263 (0) 17-01-2010
Jason Street Frostbite - Ramsey 47:07 5.0miles 321 (M) 17-01-2010
Andy Anderson Frostbite - Ramsey 41:21 5.0miles 234 (0) 17-01-2010
Maurice Hemingway Frostbite - Ramsey 38:06 5.0miles 142 (MV50) 17-01-2010
Naomi Goldsmith Frostbite - Ramsey 39:42 5.0miles 187 (F) 17-01-2010
Karl Hiner Frostbite - Ramsey 34:55 5.0miles 63 (MV40) 17-01-2010
Elizabeth Hiner Frostbite - Ramsey 44:49 5.0miles 290 (F) 17-01-2010
Keith Ritchie Frostbite - Ramsey 34:24 5.0miles 51 (MV40) 17-01-2010
Dan Vajzovic Frostbite - Ramsey 31:31 5.0miles 16 (15 M) 17-01-2010
Ollie Mcglashan Cambs XC U17M 20:38 6.0km 5 (5 JM) 10-01-2010
Matthew Nicholson Cambs XC U17M 21:35 6.0km 7 (JM) 10-01-2010
Tom Hemingway Cambs XC U15 16:59 4.3km 16 (JM) 10-01-2010
Matthew Sellick Cambs XC U13 14:24 3.0km 14 (14 JM) 10-01-2010
Carla Humphrey Cambs XC U13 12:18 3.0km 1 (1 JF) 10-01-2010
Katie Bates Cambs XC U13 13:39 3.0km 9 (9 JF) 10-01-2010
Ewan Frolich Cambs XC U11 07:33 1.5km 7 (6 JM) 10-01-2010
Catherine Hemingway Cambs XC U11 07:20 1.5km 1 (1 JF) 10-01-2010
Maisie Pritchard Cambs XC U11 08:05 1.5km 4 (4 JF) 10-01-2010
Cliona Blackwell Cambs XC U11 09:38 1.5km 13 (13 JF) 10-01-2010
Caitlin Blackwell Cambs XC U11 09:45 1.5km 14 (14 JF) 10-01-2010
Ruth Chamberlain Cambs XC Women 25:53 6.0km 22 (FV35) 10-01-2010
T Patmore Cambs XC Women 23:12 6.0km 8 (FV40) 10-01-2010
Michaela Ridley Cambs XC Women 32:25 6.0km 39 (FV40) PB 10-01-2010

Loading News...

loading...