Results List

to
Runner Event Time Distance Position Date
Gary Barnes Grand Union Canal Run 2005 39:30:00 145.0miles 17 (0) 28-05-2005
Arthur Bowden 5 46:09 5.0miles (F) 26-05-2005
Fiona Bailey RAF (Eastern) League 5 mile 34:26 5.0miles 31 (1 F) 25-05-2005
Rockingham Motor Speedway 5 29:54 5.0miles 39 (22 M) 25-05-2005
BUPA Great Manchester Run 57:49 10.0km 7591 (F) PB 22-05-2005
Matt Pyecroft East Cambs Half-Marathon 01:47:25 13.1miles (M) 22-05-2005
Wheathampstead 10k 38:19 10.0km 25 (0) 22-05-2005
Joshua Rivers Great Manchester Junior 2500m 13:24 2.5km 533 (218 Other) 21-05-2005
Josef Rivers Great Manchester Junior 2500m 08:57 2.5km 74 (9 Other) 21-05-2005
White Peak Half Marathon 02:31:59 13.1miles 220 (0) 21-05-2005
White Peak Half Marathon 01:49:41 13.1miles 118 (0) 21-05-2005
Gary Barnes White Peak Half Marathon 01:49:38 13.1miles 117 (0) 21-05-2005
Peter Daum White Peak Half Marathon 01:46:30 13.1miles 99 (MV45) 21-05-2005
T Patmore White Peak Half Marathon 01:49:41 13.1miles 119 (FV35) 21-05-2005
White Peak Marathon 04:28:30 26.2miles 160 (0) 21-05-2005
Severine Piot White Peak Marathon 04:22:30 26.2miles 148 (0) 21-05-2005
Julie Stock White Peak Marathon 04:22:30 26.2miles 147 (0) 21-05-2005
Jo Dowle White Peak Marathon 04:01:42 26.2miles 116 (0) 21-05-2005
Peter Bissell White Peak Marathon 03:48:49 26.2miles 80 (0) 21-05-2005
White Peak Marathon 03:34:21 26.2miles 42 (0) 21-05-2005
Mark Beagley White Peak Marathon 03:25:50 26.2miles 35 (0) 21-05-2005
David Rawson White Peak Marathon 03:25:10 26.2miles 34 (MV45) PB 21-05-2005
Andy Wray Halstead Marathon 04:29:05 26.2miles 227 (M) 15-05-2005
Neil Shorten Halstead Marathon 03:50:00 26.2miles 127 (M) 15-05-2005
Lindsay Lister Road League Race 2 - Eye 10k 43:23 10.0km 145 (3rd FV40) 15-05-2005
Road League Race 2 - Eye 10k 46:12 10.0km 207 (0) 15-05-2005
Road League Race 2 - Eye 10k 01:11:18 10.0km 439 (0) 15-05-2005
Road League Race 2 - Eye 10k 01:03:33 10.0km 420 (0) 15-05-2005
Road League Race 2 - Eye 10k 01:00:47 10.0km 410 (0) 15-05-2005
Julia Stead Road League Race 2 - Eye 10k 01:00:47 10.0km 409 (0) 15-05-2005
Road League Race 2 - Eye 10k 54:55 10.0km 349 (0) PB 15-05-2005
Tina Blackwell Road League Race 2 - Eye 10k 52:29 10.0km 313 (0) 15-05-2005
Sally Hewitt Road League Race 2 - Eye 10k 52:09 10.0km 305 (0) 15-05-2005
Jean Raglione-hall Road League Race 2 - Eye 10k 51:45 10.0km 297 (0) 15-05-2005
Jon Mackay Road League Race 2 - Eye 10k 51:20 10.0km 289 (0) 15-05-2005
Richard Furbank Road League Race 2 - Eye 10k 50:55 10.0km 284 (0) 15-05-2005
Road League Race 2 - Eye 10k 47:05 10.0km 226 (0) PB 15-05-2005
Road League Race 2 - Eye 10k 45:58 10.0km 199 (0) PB 15-05-2005
Road League Race 2 - Eye 10k 45:03 10.0km 178 (0) 15-05-2005
Lindsay Lister Road League Race 2 - Eye 10k 43:23 10.0km 145 (0) 15-05-2005
Road League Race 2 - Eye 10k 42:34 10.0km 127 (0) PB 15-05-2005
Andy Hynes Road League Race 2 - Eye 10k 42:11 10.0km 121 (0) 15-05-2005
Jerry Bryan Road League Race 2 - Eye 10k 40:55 10.0km 92 (0) 15-05-2005
Peter Bissell Road League Race 2 - Eye 10k 40:27 10.0km 81 (0) 15-05-2005
Road League Race 2 - Eye 10k 39:45 10.0km 65 (0) 15-05-2005
Neil Adams Road League Race 2 - Eye 10k 39:16 10.0km 58 (0) 15-05-2005
Keith Pritchard Road League Race 2 - Eye 10k 37:44 10.0km 36 (0) 15-05-2005
Road League Race 2 - Eye 10k 37:03 10.0km 31 (0) PB 15-05-2005
Phil Redden Road League Race 2 - Eye 10k 36:39 10.0km 27 (1 MV50) 15-05-2005
Road League Race 2 - Eye 10k 58:42 10.0km 386 (F) PB 15-05-2005

Loading News...

loading...