Results List

to
Runner Event Time Distance Position Date
Stamford St Valentines 30K 02:45:44 30.0km (0) PB 15-02-2004
Stamford St Valentines 30K 02:45:21 30.0km (0) 15-02-2004
Stamford St Valentines 30K 02:41:43 30.0km (0) PB 15-02-2004
Mat Dowle Stamford St Valentines 30K 02:17:38 30.0km (0) PB 15-02-2004
Jerry Bryan Stamford St Valentines 30K 02:15:00 30.0km (0) 15-02-2004
Stamford St Valentines 30K 02:12:54 30.0km (0) PB 15-02-2004
Keith Pritchard Stamford St Valentines 30K 02:12:24 30.0km (0) PB 15-02-2004
Neil Adams Stamford St Valentines 30K 02:09:13 30.0km (0) 15-02-2004
Keith Ritchie Stamford St Valentines 30K 02:07:36 30.0km (0) PB 15-02-2004
Phil Redden Stamford St Valentines 30K 01:57:19 30.0km 18 (2 MV50) 15-02-2004
Peter Bissell Stamford St Valentines 30K 02:11:17 30.0km 98 (MV40) PB 15-02-2004
Stamford St Valentines 30K 02:54:41 30.0km (M) PB 15-02-2004
Stamford St Valentines 30K 02:39:49 30.0km 300 (MV40) PB 15-02-2004
Carrie Wright Woburn 10k 56:07 10.0km 529 (F) 08-02-2004
Woburn 10k 56:20 10.0km (0) PB 08-02-2004
Woburn 10k 41:20 10.0km 3 (1 FV40) 08-02-2004
Woburn 10k 40:50 10.0km 33 (M) 08-02-2004
Neil Holmes Woburn 10k 50:56 10.0km 315 (M) 08-02-2004
Frostbite, Bourne 40:00 5.0miles 149 (F) 08-02-2004
Mike Reading Frostbite, Bourne 45:15 5.0miles 198 (MV40) 08-02-2004
Frostbite, Bourne 45:12 5.0miles 197 (F) 08-02-2004
Helen Liddle Frostbite, Bourne 45:01 5.0miles 192 (F) 08-02-2004
Frostbite, Bourne 40:27 5.0miles 154 (FV40) 08-02-2004
Frostbite, Bourne 52:54 5.0miles 223 (F) 08-02-2004
Frostbite, Bourne 52:51 5.0miles 222 (F) 08-02-2004
Frostbite, Bourne 44:39 5.0miles 187 (FV40) 08-02-2004
Barbara Reading Frostbite, Bourne 43:24 5.0miles 180 (FV40) 08-02-2004
Frostbite, Bourne 42:37 5.0miles 173 (MV40) 08-02-2004
Frostbite, Bourne 42:28 5.0miles 172 (MV40) 08-02-2004
Jo Dowle Frostbite, Bourne 42:12 5.0miles 168 (F) 08-02-2004
Norma Leckie Frostbite, Bourne 39:53 5.0miles 148 (FV40) 08-02-2004
Richard Furbank Frostbite, Bourne 39:30 5.0miles 140 (MV40) 08-02-2004
Tim Holmes Frostbite, Bourne 38:43 5.0miles 136 (M) PB 08-02-2004
Matt Pyecroft Frostbite, Bourne 38:24 5.0miles 131 (M) 08-02-2004
Norman King Frostbite, Bourne 46:08 5.0miles 203 (MV40) 08-02-2004
Frostbite, Bourne 38:14 5.0miles 125 (F) 08-02-2004
Keith Pritchard Frostbite, Bourne 37:50 5.0miles 116 (M) 08-02-2004
Frostbite, Bourne 37:12 5.0miles 105 (MV40) 08-02-2004
Frostbite, Bourne 34:59 5.0miles 79 (MV40) 08-02-2004
Jerry Bryan Frostbite, Bourne 34:16 5.0miles 67 (MV40) 08-02-2004
Frostbite, Bourne 32:10 5.0miles 37 (M) 08-02-2004
Gary Wale Frostbite, Bourne 31:46 5.0miles 32 (MV40) 08-02-2004
Frostbite, Bourne 31:24 5.0miles 29 (M) 08-02-2004
John Storey Frostbite, Bourne 36:39 5.0miles 98 (MV40) 08-02-2004
Frostbite, Bourne 33:01 5.0miles 49 (M) 08-02-2004
Mat Dowle Frostbite, Bourne 32:58 5.0miles 48 (M) 08-02-2004
Frostbite, Bourne 32:43 5.0miles 43 (M) 08-02-2004
Frostbite, Bourne 30:18 5.0miles 19 (M) 08-02-2004
Frostbite, Bourne 27:48 5.0miles 3 (M) 08-02-2004
Alan Turnbull Frostbite, Bourne 27:23 5.0miles 1 (M) 08-02-2004

Loading News...

loading...