Results List

to
Runner Event Time Distance Position Date
Sally Hewitt Fairlands Valley 50k Challenge 06:36:00 50.0km 60 (0) 15-07-2012
Joanne Owen Fairlands Valley 50k Challenge 06:37:00 50.0km 63 (0) 15-07-2012
Steve Childerley Fairlands Valley 50k Challenge 06:37:00 50.0km 64 (0) 15-07-2012
Sally Hewitt Fairlands Valley Challenge 50K 06:39:00 50.0km 118 (0) 17-07-2011
Kevin Hewitt Fairlands Valley Challenge 50K 06:40:00 50.0km 119 (0) 17-07-2011
Adrian Jarvis Fairlands Valley Challenge 50K 06:41:00 50.0km 124 (0) 17-07-2011
Alastair Guinee UTS 50 09:45:58 50.0km 73 (M) 11-09-2021
Kellie Judd SVN Kent 50 07:53:00 50.0miles 16 (2 F) 17-04-2021
Gary Barnes Salcey Forest 50 miles 09:33:40.89 50.0miles 11/24 (1/1 MV55) 27-03-2022
Kellie Judd Salcey Forest 50 miles 09:33:42 50.0miles 12 (4 F) 27-03-2022
Ben Goddard SDW50 09:56:38 50.0miles 181 PB (68 MV40) 07-04-2018
Mike Kendall Thames Trot 50 10:12:20 50.0miles 111 (MV45) PB 04-02-2017
stephen west Centurion South Downs 50 mile 10:27:32 50.0miles (M) 08-04-2023
Ben Goddard SDW50 10:30:35 50.0miles 207 (MV40) PB 09-04-2016
Sam Bathgate Winter Poppyline 50Mile 12:33:00 50.0miles (F) 21-02-2015
Amanda Rawson Poppyline 50 17:03:00 50.0miles (0) 04-08-2007
David Rawson Poppyline 50 17:03:00 50.0miles (0) 04-08-2007
STEPHEN FERGUSON Endure 24 Reading 24:00:00 50.0miles 105 () 15-06-2019
CHARLOTTE SIMPSON Endure 24 Reading 24:00:00 50.0miles 74 (F) PB 15-06-2019
Sally Hewitt Not for Nothing Fifty 13:30:00 50.2miles (0) 27-02-2010
Mick Entwistle Not for Nothing Fifty 13:30:00 50.2miles (0) PB 27-02-2010
Phil Redden Poppyline 50 10:38:00 51.0miles 3 (0) 07-08-2004
Mat Dowle Poppyline 50 10:49:00 51.0miles 4 (0) PB 07-08-2004
Peter Bissell Poppyline 50 10:49:00 51.0miles 4 (0) PB 07-08-2004
Sally Hewitt Winter Poppyline 51m 12:30:00 51.0miles (0) 26-02-2011
Mick Entwistle Winter Poppyline 51m 12:30:00 51.0miles (0) PB 26-02-2011
Mick Entwistle Poppyline 50 17:51:00 51.0miles 59 (0) 07-08-2004
Mat Dowle Bedford Classic Triathlon 02:27:44 51.5km 92 (19 M) 24-08-2008
Mark Beagley Origenal Mountain Marathon 10:19:59 52.0miles 144 (MV40) 29-10-2006
Norman King Origenal Mountain Marathon 11:05:00 52.0miles (0) 29-10-2006
Sam Byers Odyssey 12hr trail run 52 miles 11:38:04 52.0miles 15 PB (1 ) 15-07-2023
Mick Entwistle Shotley 50 12:52:00 53.0miles (0) 10-09-2011
Sally Hewitt Shotley 50 12:52:00 53.0miles (0) 10-09-2011
Mat Dowle Poppyline 50 10:02:00 54.0miles 1 (0) 05-08-2006
Poppyline 50 14:17:00 54.0miles 17 (0) 05-08-2006
Peter Bissell Poppyline 50 14:17:00 54.0miles 18 (0) 05-08-2006
Mick Entwistle Herts stroller 14:59:00 54.0miles (0) 11-08-2012
Mick Entwistle Herts stroller 14:59:00 54.0miles (0) 11-08-2012
Sally Hewitt Herts stroller 14:59:00 54.0miles (0) 11-08-2012
Jo Dowle Poppyline 50 15:42:00 54.0miles 26 (0) 05-08-2006
Mick Entwistle Poppyline 50 16:03:00 54.0miles 29 (0) 05-08-2006
Phil Redden London to Brighton 07:36:53 54.1miles 15 (0) PB 03-10-2004
Gary Wale London to Brighton 07:43:08 54.1miles 20 (0) PB 03-10-2004
Peter Bissell London to Brighton 08:44:11 54.1miles 47 (0) PB 03-10-2004
Mat Dowle London to Brighton 08:50:55 54.1miles 52 (0) PB 03-10-2004
Ian Turner Cambs Duathlon 02:03:32 55.0km 22 PB (8 M) 17-04-2011
Karl Hiner Cambs Duathlon 02:12:39 55.0km 74 (7 MV45) 17-04-2011
Les Thomas Cambs Duathlon 02:13:14 55.0km 76 PB (20 M) 17-04-2011
Karl Hiner Althorp Duathlon 10:40:5 02:16:06 55.0km 21 (2 MV45) 25-02-2012
Ian Turner Cambs Duathlon 02:16:26 55.0km 73 PB (15 M) 02-05-2010

Loading News...

loading...