Results List

to
Runner Event Time Distance Position Date
Mike Reading Frostbite, Huntingdon 40:08 5.0miles 206 (MV40) 07-03-2004
Barbara Reading Frostbite, Huntingdon 40:08 5.0miles 205 (FV40) 07-03-2004
Frostbite, Huntingdon 40:03 5.0miles 204 (M) 07-03-2004
Frostbite, Huntingdon 34:47 5.0miles 120 (MV40) 07-03-2004
Adrian Jarvis Frostbite, Huntingdon 37:47 5.0miles 174 (MV40) 07-03-2004
Frostbite, Huntingdon 37:46 5.0miles 173 (M) 07-03-2004
Frostbite, Huntingdon 37:22 5.0miles 166 (M) 07-03-2004
Frostbite, Huntingdon 35:25 5.0miles 134 (M) PB 07-03-2004
Frostbite, Huntingdon 34:36 5.0miles 116 (M) 07-03-2004
Alan Huckle Frostbite, Huntingdon 34:29 5.0miles 114 (MV40) 07-03-2004
Frostbite, Huntingdon 34:22 5.0miles 113 (MV40) 07-03-2004
Frostbite, Huntingdon 34:19 5.0miles 111 (M) 07-03-2004
Neil Adams Frostbite, Huntingdon 34:08 5.0miles 107 (M) 07-03-2004
Steve Pledger Frostbite, Huntingdon 34:05 5.0miles 106 (MV40) 07-03-2004
Frostbite, Huntingdon 32:04 5.0miles 73 (M) 07-03-2004
Keith Pritchard Frostbite, Huntingdon 32:02 5.0miles 72 (M) 07-03-2004
Philip Ingle Frostbite, Huntingdon 31:48 5.0miles 64 (MV40) 07-03-2004
Keith Ritchie Frostbite, Huntingdon 30:16 5.0miles 32 (M) 07-03-2004
Frostbite, Huntingdon 29:40 5.0miles 25 (MV40) 07-03-2004
Frostbite, Huntingdon 29:26 5.0miles 22 (MV40) 07-03-2004
Phil Redden Frostbite, Huntingdon 29:16 5.0miles 19 (MV40) 07-03-2004
Frostbite, Huntingdon 31:33 5.0miles 56 (M) 07-03-2004
Frostbite, Huntingdon 29:03 5.0miles 17 (MV40) 07-03-2004
Frostbite, Huntingdon 28:04 5.0miles 9 (MV40) 07-03-2004
Frostbite, Huntingdon 27:21 5.0miles 5 (M) 07-03-2004
Alan Turnbull Frostbite, Huntingdon 27:11 5.0miles 3 (M) 07-03-2004
Peter Bissell Frostbite, Huntingdon 30:29 5.0miles 37 (MV40) 07-03-2004
Jerry Bryan Frostbite, Huntingdon 32:11 5.0miles 79 (MV40) PB 07-03-2004
Richard Furbank Frostbite, Huntingdon 38:26 5.0miles 183 (MV40) PB 07-03-2004
Frostbite, Huntingdon 33:49 5.0miles 101 (MV40) 07-03-2004
Jo Dowle Frostbite, Huntingdon 37:45.69 5.0miles 172 (F) PB 07-03-2004
Inter Counties - U13 boys 14:11 3.0km 199 (JM) 06-03-2004
Emma Ritchie Inter Counties - U13 girls 15:31 3.0km 212 (JF) 06-03-2004
Inter Counties - U15 girls 00:00 4.0km 178 (JF) 06-03-2004
Will Mackay Inter Counties - U15 boys 18:10 4.5km 272 (JM) 06-03-2004
Inter Counties - Senior ladies 35:46 8.0km 245 (0) 06-03-2004
Inter Counties - Senior ladies 33:41 8.0km 190 (0) 06-03-2004
Inter Counties - Senior men 44:36 12.0km 235 (0) 06-03-2004
Inter Counties - Senior men 44:06 12.0km 226 (0) 06-03-2004
Great Horwood 5k 21:02 5.0km 11 PB (1 JM) 29-02-2004
Great Horwood 5k 22:30 5.0km (0) 29-02-2004
Daffodil Run - Half 01:34:19 13.1miles (0) 29-02-2004
Daffodil Run - Half 01:28:45 13.1miles 2 (0) 29-02-2004
Bob Thomson Daffodil Run - Half 01:58:12 13.1miles (MV40) 29-02-2004
Adrienne Jorgensen Daffodil Run - 10K 59:55 10.0km (FV50) PB 29-02-2004
Jack Rivers Daffodil Run - 10K 01:08:00 10.0km (MV45) 29-02-2004
Phil Redden Belvoir Challenge 26 04:58:10 26.0miles (41 M) 28-02-2004
Keith Ritchie Belvoir Challenge 26 04:58:10 26.0miles (40 M) 28-02-2004
Keith Pritchard Belvoir Challenge 26 04:52:30 26.0miles (34 M) 28-02-2004
Peter Bissell Belvoir Challenge 26 04:42:10 26.0miles (27 M) 28-02-2004

Loading News...

loading...