Results List

to
Runner Event Time Distance Position Date
St Ives Fun Run 17:31 0.0 66 (0) 17-07-2005
St Ives Fun Run 17:43 0.0 69 (0) 17-07-2005
Cambridge Cross Country - U15G 17:49 0.0 10 (0) 15-01-2006
Josef Rivers Junior Gt North Run 4500m 13-16yo 17:50 0.0 82 (0) PB 29-09-2007
Katie Ridley Frostbite Ramsey Junior 17:56 0.0 108 (0) 13-01-2008
Matthew Nicholson English National XC Champs 18:12 0.0 170 (0) 21-02-2009
St Ives Fun Run 18:13 0.0 73 (0) 17-07-2005
Keith Ritchie Big Cow 1000 mts open water swim 18:25.01 0.0 56 PB (24 MV40) 31-05-2008
Paul Ridley Bedford Park Run 18:33 0.0 5 (2 MV45) 18-08-2012
Cambs XC champs (men) 18:38.45 0.0 8 (M) 04-01-2004
Cambs XC champs (ladies) 19:06 0.0 3 (2 FV35) 04-01-2004
Rachel Sutcliffe Cambs XC champs (ladies) 19:06 0.0 4 (2 F) 04-01-2004
St Ives Fun Run 19:09 0.0 82 (0) 17-07-2005
Joshua Rivers Junior Great North Run 19:16 0.0 413 (0) 19-09-2009
Matthew Nicholson Anglian Schools Cross Country 19:30 0.0 18 (0) 06-02-2010
Tom Stead Bedford Junior Aquathlon 19:31 0.0 1 (Yr9 JM) 04-10-2009
Tom Stead Bedford Aquathlon 19:32 0.0 4 (u14 JM) 14-06-2009
Junior BRJ Frostbite 19:41 0.0 103 (JF) 06-03-2005
Emma Ritchie Cambridge Cross Country - U15G 19:48 0.0 16 (0) 15-01-2006
Joshua Rivers Ipswich Jun Tri 150m/2000m/1200m 19:49 0.0 (0) PB 27-08-2006
Grace Pritchard Duston Tri Star 1 Junior Triathlon 20:03 0.0 26 (9 Other) 21-04-2012
Matthew Nicholson English Schools Cross Country 20:15 0.0 187 (0) 21-03-2009
Cambs XC champs (ladies) 20:36 0.0 9 (0) 04-01-2004
Joshua Rivers Norwich Junior Tri 150m/2000m/1200m 20:56 0.0 (0) PB 11-06-2006
Will Mackay Cambridge Cross Country - U17B 21:10 0.0 3 (0) 15-01-2006
Joshua Rivers Rayleigh Junior Tri 150m/2000m/1200m 21:14 0.0 (0) PB 03-06-2006
Joshua Rivers Bicester Junior Tri 150m/2000m/1200m 21:26 0.0 (0) PB 14-05-2006
Peter Daum St Ives Fun Run 22:07 0.0 108 (0) 17-07-2005
Madeline Boardman Eastern counties v RAF v Camb Uni 22:29 0.0 7 (F) 25-10-2008
Matthew Nicholson South of England XC Champs 2011 22:54 0.0 69 (0) 29-01-2011
Cambs XC champs (ladies) 22:56 0.0 20 (0) 04-01-2004
Josef Rivers Ipswich Jun Tri 200m/4000m/1800m 23:03 0.0 (0) PB 27-08-2006
Will Mackay ENGLISH SCHOOLS CROSS COUNTRY Champs 23:10 0.0 84 (84 JM) 08-03-2008
Joshua Rivers Cambridge Junior Tri 150m/2000m/1200m 23:12 0.0 (0) 02-07-2006
Jo Dowle Cambs XC champs (ladies) 23:20 0.0 22 (0) 04-01-2004
Cambs XC champs (ladies) 23:29 0.0 23 (0) 04-01-2004
Maisie Pritchard Duston Tri Star 2 Junior Triathlon 23:39 0.0 12 (8 Other) 21-04-2012
Norma Leckie Cambs XC champs (ladies) 23:40 0.0 24 (0) 04-01-2004
St Ives Fun Run 23:51 0.0 119 (0) 17-07-2005
Cambs XC champs (men) 24:16 0.0 9 (0) 04-01-2004
Cambs XC champs (men) 24:23 0.0 10 (2 MV40) 04-01-2004
Josef Rivers Rayleigh Junior Tri 200m/4000m/1800m 24:29 0.0 (0) PB 03-06-2006
Tom Stead Kings Langley Jun tri 200m/4500m/1600m 24:37 0.0 4 (u15 JM) 12-07-2009
Joshua Rivers Junior Gt North Run 3330m 9-12yo 24:58 0.0 (0) 29-09-2007
Phil Redden Cambs XC champs (men) 25:10 0.0 17 (2 MV50) 04-01-2004
Tom Stead Tri-Force Junior Tri 300yds/4800m/1600m 25:16 0.0 6 (u15 JM) 19-07-2009
Helen Liddle Cambs XC champs (ladies) 25:20 0.0 29 (0) PB 04-01-2004
Cambs XC champs (men) 25:36 0.0 20 (3 MV50) 04-01-2004
Barbara Reading Cambs XC champs (ladies) 25:40 0.0 30 (2 FV55) 04-01-2004
Jean Raglione-hall Cambs XC champs (ladies) 25:53 0.0 31 (0) 04-01-2004

Loading News...

loading...