Results List

to
Runner Event Time Distance Position Date
Simon Ashton Colworth Trail 8.1 54:15 8.1miles () 18-06-2022
Gary Barnes Colworth 5 35:32 5.0miles 19/204 (2/32 MV55) 17-06-2022
Philip Bond Colworth 5 41:14 5.0miles 70 (17 MV45) 17-06-2022
Kellie Judd Colworth 5 38:29 5.0miles 35 (5 FV35) 17-06-2022
Niki Serjeant Colworth 5 51:15 5.0miles 145 (9 FV55) 17-06-2022
Maurice Hemingway Colworth 5 40:32 5.0miles 55 (1 MV65) 17-06-2022
Craig Losh Colworth 5 43:51 5.0miles 84 (16 M) 17-06-2022
Piers Serjeant Colworth 5 34:38 5.0miles 15 (3 MV45) 17-06-2022
Steve Childerley Colworth 5 36:51 5.0miles 27 (MV45) 17-06-2022
Anthony Nethercott Colworth 5 35:38 5.0miles 20 (MV50) 17-06-2022
Diane Hufford Colworth 5 51:35 5.0miles 151 (FV60) 17-06-2022
Simon Ashton Colworth 5 38:39 5.0miles () 17-06-2022
Kat Miles Colworth 5 39:12 5.0miles 42 (6 FV35) 17-06-2022
Hazel ferreira Enigma A-wings 04:28:06 26.2miles 10 (2 FV40) 12-06-2022
Gary Brims Hoohaah Shuttleworth 10Km 53:42 10.0km 72 (21 MV50) 12-06-2022
Sam Byers Sublime Peterborough Midsummer 10K 50:03 10.0km 124 (5 FV35) 12-06-2022
Kellie Judd St Albans Half Marathon 40 Years Ruby Anniversary 01:44:05 13.1miles 346 (15 FV35) 12-06-2022
Gary Barnes St Albans Half Marathon 40 Years Ruby Anniversary 01:38:47 13.1miles 231/1600 (31/235 (V50-59) MV55) 12-06-2022
Anthony Charters Rushmere parkrun 23:33 5.0km 24 (MV50) 11-06-2022
Anthony Nethercott Man v Horse 03:37:53 20.5miles 207 (29 MV50) 11-06-2022
Adam Harris Pocket parkrun 18:33 5.0km 1 (1 M) 11-06-2022
Ann Ellmers Pocket parkrun 34:15 5.0km 129 (FV50) 11-06-2022
Ann Ellmers Pocket parkrun 34:15 5.0km 129 (FV50) 11-06-2022
Pags Claudianos Pocket parkrun 21:55 5.0km (FV45) 11-06-2022
Adam Harris Pocket parkrun 18:33 5.0km 1 (1 M) 11-06-2022
Wayne Bailey Marston Forest 5k 21:47 5.0km (MV40) 10-06-2022
Adam Harris Marston Forest 5k 17:52 5.0km 18 (M) 10-06-2022
Paul Emery Marston Forest 5k 21:33 5.0km 76 (17 MV45) 10-06-2022
Piers Serjeant Marston Forest 5k 19:36 5.0km 45 (8 MV45) 10-06-2022
Niki Serjeant Marston Forest 5k 26:58 5.0km 188 (9 FV55) 10-06-2022
Simon Ashton Marston Forest 5k 17:02 5.0km 8 (M) 10-06-2022
Anthony Charters North Walsham parkrun 22:29 5.0km 9 (MV50) 04-06-2022
Gary Brims Milton Keynes parkrun 25:13 5.0km 85 (17 MV50) 04-06-2022
Steve Childerley South Cambridge Half Marathon 01:38:53 13.1miles 6 (5 M) 04-06-2022
Sam Byers South Cambridge Half Marathon 01:52:33 13.1miles 23 () 04-06-2022
Gavin Osborn Pocket parkrun 21:19 5.0km 12 (MV45) 04-06-2022
Joanne Carrington Pocket parkrun 25:03 5.0km 41 (2 FV45) 04-06-2022
Philip Bond Pocket parkrun 22:24 5.0km 21 (3 MV45) 04-06-2022
Niki Serjeant Pocket parkrun 28:27 5.0km 77 (1 FV55) 04-06-2022
Adam Harris Pocket parkrun 18:50 5.0km 3 (3 M) 04-06-2022
Piers Serjeant Pocket parkrun 19:55 5.0km 5 (1 MV45) 04-06-2022
Maurice Hemingway Huntingdon parkrun 24:16 5.0km 56 (2 MV65) 04-06-2022
Kellie Judd Grand Union Canal 145 Mile Race (GUCR) 2022 44:24:00 145.0miles 47/53 (13/15 F) 03-06-2022
Gary Barnes Grand Union Canal 145 Mile Race (GUCR) 2022 44:24:00 145.0miles Joint 47/53 (Male 35/38 Other) 03-06-2022
Steve Childerley Zig zag Brandon birthday run 03:58:33 26.2miles 6 (M) 29-05-2022
Hazel ferreira Zig zag Brandon birthday run 05:16:10 26.2miles (3 FV40) 29-05-2022
Anthony Charters Huntingdon parkrun 22:22 5.0km 19 (MV50) 28-05-2022
david irwin London 2 Brighton 15:07:32 100.0km 111 (MV60) 28-05-2022
Janice Barnes Thetford parkrun #425 40:06 5.0km 141/162 (7 FV55) 28-05-2022
Kat Miles Pocket parkrun 21:21 5.0km 11 PB (2 FV35) 28-05-2022

Loading News...

loading...