Results List

to
Runner Event Time Distance Position Date
Peterborough 10k (AAA) 35:38 10.0km 9 (1 MV45) 13-07-2003
Peterborough 10k (AAA) 37:40 10.0km 19 (0) 13-07-2003
Peterborough 10k (AAA) 38:04 10.0km 22 (1 MV40) 13-07-2003
Peterborough 10k (AAA) 38:54 10.0km 29 (0) 13-07-2003
Neil Adams Peterborough 10k (AAA) 38:56 10.0km 33 (0) 13-07-2003
Peterborough 10k (AAA) 40:49 10.0km 64 (0) 13-07-2003
Jerry Bryan Peterborough 10k (AAA) 42:13 10.0km 81 (0) 13-07-2003
Mark Beagley Peterborough 10k (AAA) 42:29 10.0km 88 (0) 13-07-2003
Keith Ritchie Peterborough 10k (AAA) 42:32 10.0km 90 (0) 13-07-2003
Peter Bissell Peterborough 10k (AAA) 42:34 10.0km 91 (0) 13-07-2003
John Storey Peterborough 10k (AAA) 43:09 10.0km 117 (0) 13-07-2003
Peterborough 10k (AAA) 44:27 10.0km 123 (1 0) 13-07-2003
Peterborough 10k (AAA) 44:41 10.0km 127 (0) 13-07-2003
Mark Goward Peterborough 10k (AAA) 44:58 10.0km 133 (0) 13-07-2003
Mat Dowle Peterborough 10k (AAA) 45:30 10.0km 141 (M) PB 13-07-2003
Peterborough 10k (AAA) 46:47 10.0km 170 (0) 13-07-2003
Peterborough 10k (AAA) 48:16 10.0km 197 (M) PB 13-07-2003
Norma Leckie Peterborough 10k (AAA) 48:49 10.0km 206 (0) 13-07-2003
Peterborough 10k (AAA) 48:58 10.0km 211 (0) 13-07-2003
Adrian Jarvis Peterborough 10k (AAA) 50:23 10.0km 235 (0) 13-07-2003
Peterborough 10k (AAA) 50:28 10.0km 237 (0) 13-07-2003
Richard Furbank Peterborough 10k (AAA) 50:43 10.0km 241 (0) PB 13-07-2003
Jo Dowle Peterborough 10k (AAA) 51:07 10.0km 246 (F) 13-07-2003
Peterborough 10k (AAA) 52:09 10.0km 266 (0) 13-07-2003
Peterborough 10k (AAA) 52:22 10.0km 276 (0) 13-07-2003
Peterborough 10k (AAA) 53:12 10.0km 289 (F) 13-07-2003
Jean Raglione-hall Peterborough 10k (AAA) 53:36 10.0km 295 (0) 13-07-2003
Peterborough 10k (AAA) 54:03 10.0km 301 (0) 13-07-2003
Peterborough 10k (AAA) 54:48 10.0km 312 (0) 13-07-2003
Peterborough 10k (AAA) 54:59 10.0km 317 (0) 13-07-2003
Mike Reading Peterborough 10k (AAA) 55:09 10.0km 318 (0) 13-07-2003
Peterborough 10k (AAA) 55:11 10.0km 320 (0) 13-07-2003
Peterborough 10k (AAA) 59:00 10.0km 354 (0) 13-07-2003
Peterborough 10k (AAA) 59:41 10.0km 361 (0) 13-07-2003
Peterborough 10k (AAA) 01:00:43 10.0km 369 (0) 13-07-2003

Loading News...

loading...