Results List

to
Runner Event Time Distance Position Date
Frostbite, Ramsey 28:34 5.0miles 1 (M) 11-01-2004
Alan Turnbull Frostbite, Ramsey 28:42 5.0miles 2 (M) 11-01-2004
Frostbite, Ramsey 30:00 5.0miles 5 (MV40) 11-01-2004
Phil Redden Frostbite, Ramsey 30:56 5.0miles 8 (MV40) 11-01-2004
Frostbite, Ramsey 31:15 5.0miles 13 (M) 11-01-2004
Frostbite, Ramsey 31:50 5.0miles 21 (MV40) 11-01-2004
Frostbite, Ramsey 32:07 5.0miles 24 (MV40) 11-01-2004
Keith Ritchie Frostbite, Ramsey 32:17 5.0miles 25 (M) 11-01-2004
Frostbite, Ramsey 32:42 5.0miles 30 (M) 11-01-2004
Neil Adams Frostbite, Ramsey 32:44 5.0miles 31 (M) 11-01-2004
Frostbite, Ramsey 32:59 5.0miles 36 (M) 11-01-2004
Peter Bissell Frostbite, Ramsey 33:19 5.0miles 40 (MV40) 11-01-2004
Frostbite, Ramsey 33:24 5.0miles 42 (M) 11-01-2004
Frostbite, Ramsey 33:42 5.0miles 50 (M) 11-01-2004
Frostbite, Ramsey 33:51 5.0miles 51 (F) 11-01-2004
Mat Dowle Frostbite, Ramsey 34:23 5.0miles 58 (M) 11-01-2004
Philip Ingle Frostbite, Ramsey 34:27 5.0miles 61 (MV40) 11-01-2004
Frostbite, Ramsey 34:28 5.0miles 62 (F) 11-01-2004
Frostbite, Ramsey 35:07 5.0miles 71 (M) 11-01-2004
Alan Huckle Frostbite, Ramsey 35:08 5.0miles 73 (MV40) 11-01-2004
Jerry Bryan Frostbite, Ramsey 35:25 5.0miles 77 (MV40) 11-01-2004
Frostbite, Ramsey 36:38 5.0miles 90 (MV40) 11-01-2004
Frostbite, Ramsey 36:49 5.0miles 93 (MV40) 11-01-2004
Andy Hynes Frostbite, Ramsey 37:16 5.0miles 96 (MV40) 11-01-2004
Andy Hynes Frostbite, Ramsey 37:16 5.0miles 96 (MV40) 11-01-2004
John Storey Frostbite, Ramsey 37:51 5.0miles 110 (MV40) 11-01-2004
Frostbite, Ramsey 39:37 5.0miles 131 (F) 11-01-2004
Matt Pyecroft Frostbite, Ramsey 40:10 5.0miles 138 (M) 11-01-2004
Darren White Frostbite, Ramsey 40:11 5.0miles 139 (M) 11-01-2004
Frostbite, Ramsey 40:56 5.0miles 150 (FV40) 11-01-2004
Frostbite, Ramsey 40:59 5.0miles 151 (F) 11-01-2004
Tim Holmes Frostbite, Ramsey 41:25 5.0miles 156 (M) 11-01-2004
Norma Leckie Frostbite, Ramsey 41:44 5.0miles 163 (FV40) 11-01-2004
Severine Piot Frostbite, Ramsey 41:53 5.0miles 164 (F) 11-01-2004
Frostbite, Ramsey 42:38 5.0miles 172 (FV40) 11-01-2004
Frostbite, Ramsey 43:06 5.0miles 178 (M) 11-01-2004
Frostbite, Ramsey 43:16 5.0miles 181 (MV40) 11-01-2004
Mike Reading Frostbite, Ramsey 43:26 5.0miles 183 (MV40) 11-01-2004
Frostbite, Ramsey 43:36 5.0miles 185 (MV40) 11-01-2004
Frostbite, Ramsey 43:44 5.0miles 186 (M) 11-01-2004
Frostbite, Ramsey 43:49 5.0miles 187 (F) 11-01-2004
Jean Raglione-hall Frostbite, Ramsey 44:16 5.0miles 196 (FV40) 11-01-2004
Frostbite, Ramsey 44:20 5.0miles 198 (M) 11-01-2004
Helen Liddle Frostbite, Ramsey 44:22 5.0miles 199 (F) 11-01-2004
Barbara Reading Frostbite, Ramsey 45:17 5.0miles 207 (FV40) 11-01-2004
Bob Thomson Frostbite, Ramsey 46:25 5.0miles 218 (MV40) 11-01-2004
Frostbite, Ramsey 47:02 5.0miles 219 (FV40) 11-01-2004
Frostbite, Ramsey 47:05 5.0miles 220 (MV40) 11-01-2004
Frostbite, Ramsey 48:38 5.0miles 232 (F) 11-01-2004
Mark Beagley Frostbite, Ramsey 48:39 5.0miles 233 (MV40) 11-01-2004

Loading News...

loading...