Results List

to
Runner Event Time Distance Position Date
Alan Turnbull Frostbite, Huntingdon 27:11 5.0miles 3 (M) 07-03-2004
Frostbite, Huntingdon 27:21 5.0miles 5 (M) 07-03-2004
Frostbite, Huntingdon 28:04 5.0miles 9 (MV40) 07-03-2004
Frostbite, Huntingdon 29:03 5.0miles 17 (MV40) 07-03-2004
Phil Redden Frostbite, Huntingdon 29:16 5.0miles 19 (MV40) 07-03-2004
Frostbite, Huntingdon 29:26 5.0miles 22 (MV40) 07-03-2004
Frostbite, Huntingdon 29:40 5.0miles 25 (MV40) 07-03-2004
Keith Ritchie Frostbite, Huntingdon 30:16 5.0miles 32 (M) 07-03-2004
Peter Bissell Frostbite, Huntingdon 30:29 5.0miles 37 (MV40) 07-03-2004
Frostbite, Huntingdon 31:33 5.0miles 56 (M) 07-03-2004
Philip Ingle Frostbite, Huntingdon 31:48 5.0miles 64 (MV40) 07-03-2004
Philip Ingle Frostbite, Huntingdon 31:48 5.0miles 64 (MV40) 07-03-2004
Keith Pritchard Frostbite, Huntingdon 32:02 5.0miles 72 (M) 07-03-2004
Frostbite, Huntingdon 32:04 5.0miles 73 (M) 07-03-2004
Jerry Bryan Frostbite, Huntingdon 32:11 5.0miles 79 (MV40) PB 07-03-2004
Frostbite, Huntingdon 33:49 5.0miles 101 (MV40) 07-03-2004
Steve Pledger Frostbite, Huntingdon 34:05 5.0miles 106 (MV40) 07-03-2004
Neil Adams Frostbite, Huntingdon 34:08 5.0miles 107 (M) 07-03-2004
Frostbite, Huntingdon 34:19 5.0miles 111 (M) 07-03-2004
Frostbite, Huntingdon 34:22 5.0miles 113 (MV40) 07-03-2004
Alan Huckle Frostbite, Huntingdon 34:29 5.0miles 114 (MV40) 07-03-2004
Frostbite, Huntingdon 34:36 5.0miles 116 (M) 07-03-2004
Frostbite, Huntingdon 34:47 5.0miles 120 (MV40) 07-03-2004
Frostbite, Huntingdon 35:25 5.0miles 134 (M) PB 07-03-2004
Frostbite, Huntingdon 35:29 5.0miles 137 (MV40) 07-03-2004
Darren White Frostbite, Huntingdon 35:46 5.0miles 143 (M) 07-03-2004
Matt Pyecroft Frostbite, Huntingdon 36:36 5.0miles 154 (M) 07-03-2004
Frostbite, Huntingdon 37:22 5.0miles 166 (M) 07-03-2004
Jo Dowle Frostbite, Huntingdon 37:45.69 5.0miles 172 (F) PB 07-03-2004
Frostbite, Huntingdon 37:46 5.0miles 173 (M) 07-03-2004
Adrian Jarvis Frostbite, Huntingdon 37:47 5.0miles 174 (MV40) 07-03-2004
Norma Leckie Frostbite, Huntingdon 38:10 5.0miles 180 (FV40) 07-03-2004
Richard Furbank Frostbite, Huntingdon 38:26 5.0miles 183 (MV40) PB 07-03-2004
Frostbite, Huntingdon 38:36 5.0miles 187 (M) 07-03-2004
Frostbite, Huntingdon 38:38 5.0miles 188 (F) 07-03-2004
Frostbite, Huntingdon 39:34 5.0miles 196 (MV40) 07-03-2004
S S Frostbite, Huntingdon 39:36 5.0miles 197 (F) 07-03-2004
Gary Wale Frostbite, Huntingdon 39:37 5.0miles 198 (MV40) 07-03-2004
Frostbite, Huntingdon 40:03 5.0miles 204 (M) 07-03-2004
Barbara Reading Frostbite, Huntingdon 40:08 5.0miles 205 (FV40) 07-03-2004
Mike Reading Frostbite, Huntingdon 40:08 5.0miles 206 (MV40) 07-03-2004
Frostbite, Huntingdon 40:23 5.0miles 213 (MV40) 07-03-2004
Jean Raglione-hall Frostbite, Huntingdon 40:56 5.0miles 219 (MV45) 07-03-2004
Frostbite, Huntingdon 41:54 5.0miles 224 (FV40) 07-03-2004
Frostbite, Huntingdon 43:12 5.0miles 237 (F) 07-03-2004
Frostbite, Huntingdon 52:03 5.0miles 267 (FV40) 07-03-2004

Loading News...

loading...