Results List

to
Runner Event Time Distance Position Date
Martyn Blackwell Ramsey Frostbite 32:14 5.0miles 28 (MV40) 08-01-2006
Phil Redden Ramsey Frostbite 32:25 5.0miles 31 (MV50) 08-01-2006
Ramsey Frostbite 32:33 5.0miles 34 (0) 08-01-2006
Ramsey Frostbite 32:49 5.0miles 37 (0) 08-01-2006
Martin Smith Ramsey Frostbite 33:23 5.0miles 45 (0) 08-01-2006
Ramsey Frostbite 33:46 5.0miles 50 (0) 08-01-2006
Alan Huckle Ramsey Frostbite 33:52 5.0miles 51 (0) 08-01-2006
Ramsey Frostbite 34:26 5.0miles 63 (0) 08-01-2006
Gary Wale Ramsey Frostbite 34:32 5.0miles 67 (0) 08-01-2006
Oliver Wright Ramsey Frostbite 35:16 5.0miles 92 (M) 08-01-2006
Lindsay Lister Ramsey Frostbite 36:30 5.0miles 122 (FV40) 08-01-2006
Keith Pritchard Ramsey Frostbite 36:31 5.0miles 123 (0) 08-01-2006
Keith Ritchie Ramsey Frostbite 36:42 5.0miles 131 (MV40) 08-01-2006
Ramsey Frostbite 37:04 5.0miles 139 (0) 08-01-2006
Ramsey Frostbite 37:05 5.0miles 140 (0) 08-01-2006
Mat Dowle Ramsey Frostbite 37:06 5.0miles 141 (0) 08-01-2006
Ramsey Frostbite 38:03 5.0miles 153 (0) 08-01-2006
Jo Dowle Ramsey Frostbite 38:21 5.0miles 161 (0) 08-01-2006
Jo Dowle Ramsey Frostbite 38:25 5.0miles 161 (F) 08-01-2006
David Irwin Ramsey Frostbite 38:56 5.0miles 173 (MV40) 08-01-2006
Matt Pyecroft Ramsey Frostbite 39:18 5.0miles 183 (0) 08-01-2006
Adrian Jarvis Ramsey Frostbite 39:42 5.0miles 196 (0) 08-01-2006
Bob Thompson Ramsey Frostbite 39:54 5.0miles 200 (MV60) 08-01-2006
Ramsey Frostbite 39:55 5.0miles 201 (0) 08-01-2006
Tina Blackwell Ramsey Frostbite 40:38 5.0miles 212 (FV35) 08-01-2006
Ramsey Frostbite 40:55 5.0miles 218 (0) 08-01-2006
Kevin Hewitt Ramsey Frostbite 41:03 5.0miles 223 (0) 08-01-2006
John Storey Ramsey Frostbite 41:08 5.0miles 225 (0) 08-01-2006
Maurice Hemingway Ramsey Frostbite 41:15 5.0miles 228 (MV50) 08-01-2006
Jon Mackay Ramsey Frostbite 41:16 5.0miles 229 (0) 08-01-2006
Norma Leckie Ramsey Frostbite 41:27 5.0miles 235 (FV55) 08-01-2006
Ramsey Frostbite 42:17 5.0miles 248 (0) 08-01-2006
Sally Hewitt Ramsey Frostbite 42:37 5.0miles 255 (FV40) 08-01-2006
S S Ramsey Frostbite 43:22 5.0miles 264 (0) 08-01-2006
Andy Anderson Ramsey Frostbite 43:24 5.0miles 265 (0) 08-01-2006
Ann Storey Ramsey Frostbite 44:01 5.0miles 273 (0) 08-01-2006
Mike Reading Ramsey Frostbite 45:07 5.0miles 286 (0) 08-01-2006
Barbara Reading Ramsey Frostbite 45:31 5.0miles 289 (0) 08-01-2006
Ramsey Frostbite 47:13 5.0miles 310 (0) 08-01-2006
Karen Childerley Ramsey Frostbite 48:13 5.0miles 315 (0) 08-01-2006
Alison Cooper Ramsey Frostbite 49:03 5.0miles 321 (0) 08-01-2006
Pauline Eastoe Ramsey Frostbite 49:20 5.0miles 324 (0) 08-01-2006
Julia Stead Ramsey Frostbite 49:25 5.0miles 325 (0) 08-01-2006
Ramsey Frostbite 49:47 5.0miles 327 (0) 08-01-2006
Ramsey Frostbite 49:48 5.0miles 328 (F) 08-01-2006
Ruth Chamberlain Ramsey Frostbite 51:26 5.0miles 340 (0) 08-01-2006
Ramsey Frostbite 56:25 5.0miles 350 (0) 08-01-2006
Elizabeth Hiner Ramsey Frostbite 59:04 5.0miles 394 (0) 08-01-2006

Loading News...

loading...