Results List

to
Runner Event Time Distance Position Date
Bourne Frostbite 29:22 5.0miles 22 (0) 05-02-2006
Will Mackay Bourne Frostbite 29:37 5.0miles 24 (0) 05-02-2006
Bourne Frostbite 30:03 5.0miles 30 (0) 05-02-2006
Mat Dowle Bourne Frostbite 30:05 5.0miles 31 (0) PB 05-02-2006
Phil Redden Bourne Frostbite 30:09 5.0miles 32 (0) 05-02-2006
Bourne Frostbite 30:26 5.0miles 38 (0) 05-02-2006
Martyn Blackwell Bourne Frostbite 30:29 5.0miles 39 (0) 05-02-2006
Andrew Kinglake Bourne Frostbite 31:15 5.0miles 50 (0) 05-02-2006
Bourne Frostbite 31:31 5.0miles 55 (0) 05-02-2006
Bourne Frostbite 31:47 5.0miles 59 (0) 05-02-2006
Philip Ingle Bourne Frostbite 31:56 5.0miles 63 (0) 05-02-2006
Mark Beagley Bourne Frostbite 32:03 5.0miles 68 (0) 05-02-2006
Oliver Wright Bourne Frostbite 32:08 5.0miles 69 (M) PB 05-02-2006
Alan Huckle Bourne Frostbite 32:16 5.0miles 72 (0) 05-02-2006
Peter Bissell Bourne Frostbite 32:18 5.0miles 73 (0) 05-02-2006
Lindsay Lister Bourne Frostbite 34:02 5.0miles 119 (0) 05-02-2006
Gary Wale Bourne Frostbite 34:03 5.0miles 120 (0) 05-02-2006
Jo Dowle Bourne Frostbite 35:53 5.0miles 152 (F) 05-02-2006
David Irwin Bourne Frostbite 36:11 5.0miles 157 (MV40) 05-02-2006
Bourne Frostbite 37:04 5.0miles 175 (0) 05-02-2006
Bourne Frostbite 37:15 5.0miles 184 (0) 05-02-2006
Bourne Frostbite 37:31 5.0miles 194 (0) 05-02-2006
Matt Pyecroft Bourne Frostbite 37:36 5.0miles 198 (0) 05-02-2006
Bourne Frostbite 38:09 5.0miles 210 (0) 05-02-2006
Bob Thompson Bourne Frostbite 38:36 5.0miles 221 (0) 05-02-2006
Norma Leckie Bourne Frostbite 38:45 5.0miles 225 (0) 05-02-2006
Adrian Jarvis Bourne Frostbite 38:48 5.0miles 226 (0) 05-02-2006
Kevin Hewitt Bourne Frostbite 39:09 5.0miles 233 (MV40) 05-02-2006
Maurice Hemingway Bourne Frostbite 39:21 5.0miles 240 (MV50) 05-02-2006
Steve Clayden Bourne Frostbite 39:59 5.0miles 248 (M) 05-02-2006
Kathryn Mccready Bourne Frostbite 40:50 5.0miles 265 (FV35) PB 05-02-2006
Sally Hewitt Bourne Frostbite 41:20 5.0miles 272 (FV40) 05-02-2006
Mike Reading Bourne Frostbite 41:40 5.0miles 280 (0) 05-02-2006
Bourne Frostbite 42:12 5.0miles 287 (0) 05-02-2006
Barbara Reading Bourne Frostbite 42:26 5.0miles 290 (0) 05-02-2006
Bourne Frostbite 43:02 5.0miles 300 (0) 05-02-2006
Bourne Frostbite 43:04 5.0miles 301 (0) 05-02-2006
Bourne Frostbite 44:27 5.0miles 318 (0) 05-02-2006
Tony Farrugia Bourne Frostbite 45:05 5.0miles 324 (0) 05-02-2006
Karen Childerley Bourne Frostbite 45:17 5.0miles 326 (0) 05-02-2006
Julia Stead Bourne Frostbite 46:09 5.0miles 332 (0) 05-02-2006
Bourne Frostbite 47:16 5.0miles 338 (0) 05-02-2006
Sheena Runham Bourne Frostbite 47:19 5.0miles 339 (0) 05-02-2006
Bourne Frostbite 48:51 5.0miles 350 (0) 05-02-2006
Steve Deacon Bourne Frostbite 51:08 5.0miles 352 (MV50) 05-02-2006
Pamela Hemingway Bourne Frostbite 54:04 5.0miles 355 (FV40) 05-02-2006
Elizabeth Hiner Bourne Frostbite 54:49 5.0miles 367 (0) 05-02-2006
Bourne Frostbite 62:19 5.0miles 356 (0) 05-02-2006

Loading News...

loading...