Results List

to
Runner Event Time Distance Position Date
Emma Ritchie BRJ Frostbite 09:39 5.0miles 18 (JF) 05-03-2006
Will Mackay BRJ Frostbite 29:51 5.0miles 27 (0) 05-03-2006
Phil Redden BRJ Frostbite 30:45 5.0miles 41 (MV50) 05-03-2006
Philip Ingle BRJ Frostbite 30:56 5.0miles 46 (MV40) 05-03-2006
Alan Huckle BRJ Frostbite 31:41 5.0miles 54 (MV40) PB 05-03-2006
Mark Beagley BRJ Frostbite 31:48 5.0miles 58 (MV40) 05-03-2006
Martin Smith BRJ Frostbite 31:53 5.0miles 62 (M) 05-03-2006
Keith Ritchie BRJ Frostbite 31:54 5.0miles 63 (MV40) 05-03-2006
Oliver Wright BRJ Frostbite 33:04 5.0miles 97 (M) 05-03-2006
Jo Dowle BRJ Frostbite 35:42 5.0miles 153 (F) 05-03-2006
Bob Thompson BRJ Frostbite 36:56 5.0miles 183 (MV60) 05-03-2006
BRJ Frostbite 38:28 5.0miles 220 (M) PB 05-03-2006
Steve Clayden BRJ Frostbite 38:33 5.0miles 224 (M) 05-03-2006
Maurice Hemingway BRJ Frostbite 38:33 5.0miles 223 (MV50) 05-03-2006
Norma Leckie BRJ Frostbite 38:53 5.0miles 233 (FV55) 05-03-2006
Andy Anderson BRJ Frostbite 38:58 5.0miles 234 (0) PB 05-03-2006
Tina Blackwell BRJ Frostbite 39:11 5.0miles 241 (FV35) 05-03-2006
Kevin Hewitt BRJ Frostbite 40:13 5.0miles 255 (MV40) 05-03-2006
Sally Hewitt BRJ Frostbite 40:24 5.0miles 260 (FV40) 05-03-2006
John Storey BRJ Frostbite 40:25 5.0miles (265 MV40) 05-03-2006
Steve Deacon BRJ Frostbite 48:14 5.0miles 348 (MV50) 05-03-2006
Pamela Hemingway BRJ Frostbite 49:29 5.0miles 352 (FV40) 05-03-2006

Loading News...

loading...