Results List

to
Runner Event Time Distance Position Date
Neil Shorten Wellingborough 15k (also 5k and 10k) 43:41 15.0km 17 (M) 12-02-2006
Phil Redden Wellingborough 15k (also 5k and 10k) 59:27 15.0km 7 (MV50) 12-02-2006
Neil Adams Wellingborough 15k (also 5k and 10k) 01:03:22 15.0km 14 (M) PB 12-02-2006
Keith Ritchie Wellingborough 15k (also 5k and 10k) 01:03:48 15.0km 16 (MV40) PB 12-02-2006
T Patmore Wellingborough 15k (also 5k and 10k) 01:11:01 15.0km 40 (FV35) PB 12-02-2006
Andy Hynes Wellingborough 15k (also 5k and 10k) 01:15:07 15.0km 51 (MV45) 12-02-2006

Loading News...

loading...